Major planning applications
Major planning applications
What is a major planning application?
A planning application involving housing is major if:
- Ten or more houses, flats, or other places where people live are to be built
- The number of homes is not provided in the application, and the site area is 0.5 hectares or more
For non housing applications they are considered a major development if:
- The floorspace of the proposed building is 1,000 square metres or more
- The site area is one hectare or more
Current major planning applications
Below is a list of current major applications, which are currently open to consultation, including direct links to view documents related to them and make comments.
If you wish to search for, view, and comment on non major planning applications please see our main planning search page. That page also contains information on the types of issues that we can consider through the planning process.
For more information on how to use our online planning system please see our step by step instructions.
Application Reference |
4 - Location | Ward | 3P - Proposal | Public URL |
2015/0897/78/RES | Site Bounded By Whorlton Hall And Cottages To The North, Westerhope Golf Course To The East And Stamfordham Road And Chapel Park Estate To The South And West, Newcastle Upon Tyne, NE5 1NP | Callerton And Throckley | Reserved Matters Application for the access, appearance, scale, layout and landscaping of a bus, cycle and pedestrian link road, pursuant to planning permission reference 2015/0897/26/RVC dated 08.10.2019. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2016/0484/08/RVC | Manor View House Kings Manor, Newcastle Upon Tyne, NE1 6PA | Monument | Minor Material Amendment: Variation of condition 1 (amendment to approved plans including removal of bed spaces from ground floor and formation of centralised reception and management suite in addition to further student amenity and plant rooms to service the wider Campus and reduction of student bed spaces from 293 to 288 on upper floors, associated changes to ground floor elevational treatment including relocated entrance, reduced footprint and revised landscaping scheme) to planning permission 2016/0484/03/RES dated 28/10/2019: Reserved Matters Application: Submission of details of access, appearance, landscaping and layout in respect of planning application: 2016/0484/01/OUT dated 9/11/2016: Outline Planning Application: Demolition of existing building and erection of a student accommodation building of up to 8 and 9 storeys (up to 56.8m AOD and 59.8m AOD) and ancillary facilities with all matters reserved except scale as amended by plans received 28 September and 18 October 2016. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2017/0666/46/RES | Land At Cell A - Newcastle Great Park Brunton Lane, Newcastle Upon Tyne, | Castle | Reserved Matters Application: relating to layout, scale, appearance and landscaping for the erection of 37 dwellings with associated road infrastructure, landscaping and car parking - Newcastle Great Park, Cell A, Phase 1C - as amended by plans and information received 20.04.2022, 25.05.2022, 10.06.2022, 23.08.2022, 16.09.2022, 07.10.2022, 17.10.2022 and 19.10.2022 to permission 2017/0666/01/OUT dated 04.09.2019. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2017/0666/49/RES | Land At Cell A - Newcastle Great Park Brunton Lane, Newcastle Upon Tyne, | Castle | Reserved Matters Application for Phase 2 of Cell A relating to appearance, landscaping, layout and scale for the erection of 140 dwellings with associated infrastructure, as amended by plans and information received 20.10.2022 and 11.11.2022, to permission 2017/0666/01/DET dated 04.09.2019. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2017/0666/52/RES | Land At Cell A - Newcastle Great Park Brunton Lane, Newcastle Upon Tyne, | Castle | Reserved Matters Application for Phase 2 of Cell A relating to layout, scale, appearance and landscaping for the erection of 86 dwellings with associated road infrastructure, landscaping and car parking to permission 2017/0666/01/DET dated 04.09.2019. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2018/0382/27/RES | Land At Lower Callerton West Of North Walbottle Road And North And South Of A69, Newcastle Upon Tyne, | Chapel | Reserved Matters Application: Submission of details of the erection of footbridge over the A69, associated landscaping and public bridleway improvements, pursuant to hybrid planning application 2018/0382/01/DET dated 26/6/2019: Hybrid planning application: Detailed permission for 198 residential properties (Class C3), access, associated highways infrastructure, landscaping, public open space and sustainable urban drainage features and Outline permission for residential development of 702 residential properties (Use Class C3), associated works, a local centre (Use Class A1 and/or D1), a footbridge over the A69 and allotments. As amended and supplemented by plans and information received 19/01/2023 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2018/1549/15/RVC | Hanover Point, Hanover Square, Newcastle Upon Tyne, NE1 3NH | Monument | Minor Material Amendment: Variation of Condition 2 (amendment to approved plans) to include amendments to internal flat layouts, minor amendments to facades to include change in extract positions, additional smoke vents, rain water pipes and additional windows to planning permission 2018/1549/01/DET dated 8/4/2019: Erection of 10 no 1 and 2 bedroom flats (Class C3) over 8 floors with associated car parking (9 spaces) and cycle parking. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2019/0666/01/OUT | Land To The West Of Brunton Lane, North Of Brunton Bridge And East Of Sunniside , Newcastle Upon Tyne, | Callerton And Throckley | Outline application for the erection of up to 900 dwellings (Class C3), primary education facilities (Class D1), a village centre (Class A1 and A3), public open space, access, car parking, landscaping and associated infrastructure and demolition of agricultural building with all matters reserved except for points of access (Addendum to EIA Ecology Chapter received 16 December 2019) & Amended proposals including highway improvements to east/west running Brunton Lane received 18.11.21, additional drainage information, including details received 5.11.21, and updated Transport Assessment and cable survey received 23.08.22 and updated bird survey 26.9.22 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2019/1287/14/RES | Land West Of Bedeburn Road, Including Simonside Primary School And Former Simonside Community Centre Sites, Newbiggin Hall, NE5 4LG | Callerton And Throckley | Reserved Matters Application for appearance, landscaping, layout and scale (Secondary School Phase) plus information to part discharge planning conditions 12, 16, 17, 19, 38, 39, 40, and 43 of planning permission 2019/1287/11/RVC dated 08.02.2021. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2019/1314/13/RVC | Quay Timber, Quay Walk Buildings, Hume Street, Newcastle Upon Tyne, NE6 1LN | Byker | Minor Material Amendment: Variation of Condition 2 (amendment to approved plans to accommodate minimal enclosure at podium deck set back along line of Riverside block) to planning permission 2019/1314/01/DET dated 4/9/2020: Demolition of existing timber yard, erection of mixed use development up to 7 storey's comprising of 51 no dwellings (15% affordable) (Class C3), 2 no offices (Classes B1 and A2) with associated car parking, cycle, refuse storage and highway works | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2020/0070/10/RVC | Land At Thornley Road, East Of Burnstones, South Of Byrness And West Of Deerbush, West Denton, Newcastle Upon Tyne, NE15 | Denton And Westerhope | Minor Material Amendment: Variation of condition 6 (to amend the approved Construction Method Statement) to planning permission 2020/0070/01/DET dated 30.07.2020- Erection of 96 no dwellings associated car parking, access, stopping up of highway, hard and soft landscaping, sustainable urban drainage and retaining walls. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2020/1520/01/OUT | Land At Newburn Riverside, To The South Of Lemington Road/ A6085, East Of Newburn Industrial Estate, West And North Of Newburn Riverside Business Park, And South And West Of Newburn Haugh Industrial Estate, Newcastle Upon Tyne, | Lemington | Outline planning application for development of up to 900 residential dwellings, (Use Class C3) land for a primary school (Use Class F.1), 1,100 sqm of local community and health facilities (Use Classes E/F.2) of which less than 500 sqm would be retail and leisure provision, associated access roads, landscaping, public realm, open space and infrastructure works. All outline matters reserved except for points of access. As amended by plans and information received 10.05.2021, 17.01.2022, 20.01.2022, 25.01.2022, 26.01.2022, 28.01.2022, 03.02.2022, 10.02.2022 site plan received 14.02.2022, transport technical note received 17.06.2022, sustainability statement received 24.06.2022, hydraulic modelling received 11.07.2022, Transport Assessment update received 20.07.2022, noise bund information received 24.08.2022, noise monitoring information received 18.10.2022 and sequential test received 11.11.2022 and including addendum to Environmental Statement. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/0390/01/DET | Land Bounded By Pilgrim Street, Worswick Street, Carliol Square And Swan House Roundabout, Newcastle Upon Tyne, | Monument | Provision of site enabling works comprising contiguous piled retaining wall to the western and northern boundaries, basement tunnel link to Bank House, erection of new substation building at north-east corner of the site and site regrading. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/0530/01/OUT | Newcastle Upon Tyne Hospitals Nhs Trust, Newcastle General Hospital Westgate Road, Newcastle Upon Tyne, NE4 6BE | Wingrove | Outline planning permission with all matters reserved (access, appearance, landscaping, layout and scale) seeking approval of a masterplan for a mixed-use development research and academic facilities, NHS and other health-related facilities, residential institutions, residential dwellings, non-residential institutions, business and commercial uses, community and leisure amenities and small scale retail. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/1622/01/DET | Phase 2b And 3b, Land East Of A696 And West Of Station Road, Kenton Bankfoot, Newcastle Upon Tyne, NE13 8AG | Callerton And Throckley | Construction of 237 residential dwellings with access, landscaping, allotments and associated infrastructure as amended by plans and information received up to and including 01.11.2022 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/2150/01/DET | Land East Of King Edward Bridge And West And South Of The Forge, Pottery Lane, Newcastle Upon Tyne, NE1 3SQ | Monument | Erection of 4-10 storey residential development (Use Class C3) comprising of 214 dwellings (including 137 x 1 bed flats, 72 x 2 bed flats and 5 x 3 bed flats), associated vehicular access, 20 no. car parking spaces, landscaping and other associated works. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/2387/09/RVC | Land At Pilgrim Street, Market Street, New Bridge Street West And John Dobson Street, Newcastle Upon Tyne, NE1 | Monument | Variation of conditions 18, 24, 26 and 27 (to amend the wording of four conditions to omit the reference to above grounds works and development in order to enable some above ground works and development to commence) to permission 2021/2387/01/DET dated 14.07.2022: Erection of 6-9 storey office building (Use Class E(g)(i)) with retail use at ground floor level (Use Class E(a/b/c)); demolition and internal and external alterations to Carliol House; and associated parking, access, engineering works and hard and soft landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/2404/01/EIA | Land On The Former Malmo And Spillers Quays On The North Bank Of The River Tyne Quayside Road, Newcastle Upon Tyne, | Ouseburn | Amended Description: Hybrid application: Detailed planning application for a residential block of 10 storeys containing 43 no. apartments and 50 sq. metres of commercial floorspace (Class E) on the north west corner of Malmo Quay; 13no. residential town houses of 3 storeys on the eastern and southern sides of Malmo Quay; 3 storey building comprising Cycle Hub (including providing Café and workshop space) (Class E) and 2 maisonette flats above; commercial unit (Class E); car and cycle parking and associated public realm and open space works, stopping up of areas of public highway and highways improvement works all on Malmo Quay; Erection of new electrical substation on land to the north of Quayside Road, adjacent to existing electrical sub-station; Outline planning application including details of layout, scale and means of access for residential and commercial development (Class E) comprising: Demolition of existing Cycle Hub building and erection of residential blocks of between 3 and 8 storeys in height with a maximum of 73 dwellings, with associated works to public realm and open spaces along Quayside; and erection of commercial units with a maximum of 76 car parking spaces on land at Spillers Quay as amended by further Environmental Statement and associated plans and documents received 16/08/22 and 19/08/22 . | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/2465/01/DET | Stratstone Land Rover Newcastle, Stratstone Land Rover Newcastle, The Old Glassworks Lemington Road, Newcastle Upon Tyne, NE15 8SX | Lemington | Demolition of existing car dealership building and erection of 5.no two-storey blocks of 30 hybrid units for use classes E(G) B2 and B8 with associated car and cycle parking, associated infrastructure and landscaping | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/0387/01/DET | Suite 37 - 39, Gateway House, 9 Kingfisher Boulevard, Newburn Riverside, Newcastle Upon Tyne, NE15 8NX | Lemington | Erection of 3 no buildings (Class E(g), B2 and B8) new vehicular access points from Kingfisher Boulevard and one from Goldcrest Way, service areas, hard and soft landscaping, car parking, cycle storage and associated infrastructure. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1086/01/DET | Heaton Down Yard, Land Off Marleen Avenue, Newcastle Upon Tyne, NE6 5LW | Heaton | Erection of 143 dwellings (Class C3) comprising a 12 apartments in a three storey block and 131 two and three storey houses with associated infrastructure including detached garages, boundary enclosures, pedestrian/cycle link, parking, landscaping, open space and SuDS. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1131/01/DET | Land To The West Of Wagonway Drive, Parallel To The Former Sage Complex, Terminating On Land Located To The South Of Allotment Gardens, Strawberry Terrace (sub-area A); Junction Of Brunton Lane And Wagonway Drive (sub-area B); Land To The East Of Orangetip Gardens (sub-area C) And Land To The South Of, Including Replacing Two Existing Bridges Over The Ouseburn (sub-area D), Osprey Walk, Newcastle Upon Tyne, | Creation and improvement of strategic footpaths including the provision of associated infrastructure and development. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… | |
2022/1135/01/DET | Car Park And Adjoining Land, Callerton Parkway Metro Station, Callerton Lane, Newcastle Upon Tyne, NE13 8DF | Callerton And Throckley | Extension and alteration of existing carpark to create 349 space car park , including provision of lighting columns (10m max height), provision of storage for 38 cycles, CCTV cameras (6m columns), reconfiguration of access/egress to/from Callerton Lane including relocation of bus shelter, landscaping, boundary treatment, drainage, ecological mitigation including offsite ecological mitigation (at land south of Prestwick Terrace, Newcastle and east of Midhurst Road, North Tyneside), and ancillary works, as supplemented and amended by plans and information received 29.09.2022, 04.10.2022, 21.10.2022, 02.12.2022 and 03.02.2023. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1180/01/DET | Land Adjacent To Chillingham Road Metro Station, Chillingham Road, Newcastle Upon Tyne, NE6 2UD | Walkergate | Erection of 22no 2 bed residential apartments, provision of 8 no car parking spaces (4 with EV charging points), cycle parking, and service layby to highway following demolition of former factory. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1544/02/RVC | Land Off Westmorland Road, Beaumont Street And Wolsingham Street, Elswick, Newcastle Upon Tyne, | Elswick | Minor Material Amendment: Variation of Condition 2 (Amendment to approved plans, removal of substation, re-orientation of parking court and visitors parking to west, substitution of 18 no house types and swapped plots 21B to 22B) to planning permission 2022/1544/01/DET dated 20/1/02023:Erection of 124 no residential dwellings with access, landscaping, sustainable drainage, a crib wall extension and associated infrastructure. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1578/01/DET | 7-45 Lime Street, Ouseburn Valley, Newcastle Upon Tyne, NE1 2PQ | Ouseburn | Demolition of existing structures and erection of 4 to 6 storey mixed use building comprising 57 apartments along with Class E accommodation at ground floor level including parking and ancillary accommodation. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1621/01/DET | The Dun Cow Brandling Place, Newcastle Upon Tyne, NE2 4RS | South Jesmond | Demolition of public house and erection of 12 no. town houses (Class C3), 6 of which have integral garages, cycle, refuse storage and hard and soft landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1634/01/DET | Northumbria Police, West End Police Station Westgate Road, Newcastle Upon Tyne, NE4 8RP | Elswick | Redevelopment of former police station site including conversion of existing four storey tower to create 15no residential apartments at upper floors, recladding tower and conversion of ground floor to 3no retail units (Use Class E(a)); demolition of western wing of former police station building and erection of restaurant/cafe building with associated drive through (sui generis) to west of site; and associated landscaping works, the removal of existing trees, and access from Dunholme Road. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1642/01/DET | Former Kellys Yard, Foundary Lane, Newcastle Upon Tyne, NE6 4LY | Byker | Erection of five storey mixed use short-term let 28no. bed aparthotel (Sui Generis) with 2no. commercial units to ground floor (Class E) and associated parking and infrastructure. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1668/01/DET | Amerex Steel Ltd, Unit 26 And 29 Shelley Road, Newburn Industrial Estate, Newcastle Upon Tyne, | Lemington | Erection of single-storey steel-framed warehouse (Class B8) and ancillary two-storey office building with new vehicular access and parking. (amended plans received 12/01/2023). | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1708/01/OUT | Esso, Saint James Park Service Station Barrack Road, Newcastle Upon Tyne, NE4 6BA | Arthurs Hill | Outline Planning Permission (all matters reserved except for means of access and scale) for erection of 5 storey building comprising of commercial use (Class E [a-f]) at ground floor (up to 266 sqm GIA) and up to 46 student apartments (Class C3 and C4) on upper floors. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1763/01/DET | Building Plot At Hedley House, 1 Kings Manor, Newcastle Upon Tyne, | Monument | Erection of student accommodation across two buildings 8-12 storeys in height, comprising 629 bed spaces 181 studios (Class C3) and 66 apartments (Class C4) with associated car (9 spaces) and cycle parking (64 spaces), access, servicing and external landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1967/01/DET | Land On The South Side Of Heber Street, Newcastle Upon Tyne, NE4 5TN | Arthurs Hill | Erection of 8 to 12 storeys building for student accommodation comprising 293 studio rooms (Class C3) and 20 x 4 and 5 bed cluster apartments (Class C4) (411 rooms in total) with ancillary facilities, public realm, hard and soft landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/2100/01/DET | Blackfriars Court Newcastle Upon Tyne, NE1 4XB | Monument | Replacement of timber windows with UPVC double glazed windows. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/2103/01/DET | Charlotte Mews, Newcastle Upon Tyne, NE1 4XH | Monument | Replacement of timber windows with UPVC double glazed windows. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0389/01/DET | Grieveson's Yard Leighton Street, Newcastle Upon Tyne, | Byker | Demolition of the existing buildings and erection of 5 storey mixed use residential development including 84 no apartments (Class C3), 3 no commercial units (Class E) at ground floor, 32 car parking spaces and associated landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
If you would like to give us feedback on our website, please complete this short online form.