Major planning applications
Major planning applications
What is a major planning application?
A planning application involving housing is major if:
- Ten or more houses, flats, or other places where people live are to be built
- The number of homes is not provided in the application, and the site area is 0.5 hectares or more
For non housing applications they are considered a major development if:
- The floorspace of the proposed building is 1,000 square metres or more
- The site area is one hectare or more
Current major planning applications
Below is a list of current major applications, which are currently open to consultation, including direct links to view documents related to them and make comments.
If you wish to search for, view, and comment on non major planning applications please see our main planning search page. That page also contains information on the types of issues that we can consider through the planning process.
For more information on how to use our online planning system please see our step by step instructions.
4 - Location | Ward | 3P - Proposal | Public URL | |
2013/0316/12/RVC | Newcastle Upon Tyne Hospitals Nhs Trust, Multi Storey Car Park, Royal Victoria Infirmary Queen Victoria Road, Newcastle Upon Tyne, NE1 4LP | Monument | Removal of Condition 20 (removal of restriction on use of car park for staff and contractors only) as amended by supplementary transport assessment, travel plan and car park management plan received on 29 July 2022 to planning permission 2013/0316/01/DET dated 19/5/2014: Erection of 9 storey multi storey car park (893 spaces) with access via internal road from Queen Victoria Road and egress via new access onto Richardson Road, deck access to main hospital, motorcycle and cycle parking shelter, re arranged surface car parking, and hard and soft landscaping | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2015/0897/78/RES | Site Bounded By Whorlton Hall And Cottages To The North, Westerhope Golf Course To The East And Stamfordham Road And Chapel Park Estate To The South And West, Newcastle Upon Tyne, NE5 1NP | Callerton And Throckley | Reserved Matters Application for the access, appearance, scale, layout and landscaping of a bus, cycle and pedestrian link road, pursuant to planning permission reference 2015/0897/26/RVC dated 08.10.2019. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2015/1665/30/RVC | Street Record Coach Lane, Hazlerigg, Newcastle Upon Tyne, | Castle | Removal of condition 40 (permeable paving no longer being installed) to outline planning permission 2015/1665/01/OUT dated 30/03/2017 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2016/0484/08/RVC | Manor View House Kings Manor, Newcastle Upon Tyne, NE1 6PA | Monument | Minor Material Amendment: Variation of condition 1 (amendment to approved plans including removal of bed spaces from ground floor and formation of centralised reception and management suite in addition to further student amenity and plant rooms to service the wider Campus and reduction of student bed spaces from 293 to 288 on upper floors, associated changes to ground floor elevational treatment including relocated entrance, reduced footprint and revised landscaping scheme) as amended/supplemented by plans and supporting documents received 17/04/23, 11/08/23 and 6/10/23 to planning permission 2016/0484/03/RES dated 28/10/2019: Reserved Matters Application: Submission of details of access, appearance, landscaping and layout in respect of planning application: 2016/0484/01/OUT dated 9/11/2016: Outline Planning Application: Demolition of existing building and erection of a student accommodation building of up to 8 and 9 storeys (up to 56.8m AOD and 59.8m AOD) and ancillary facilities with all matters reserved except scale as amended by plans received 28 September and 18 October 2016. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2016/0643/62/RES | Land To North And North West Of Brunton Road And Land To North And South Of Ponteland Road , Newcastle Upon Tyne, | Callerton And Throckley | Reserved Matters Application: Submission of details of appearance, landscaping, layout and scale for the erection of 2.no two-storey apartment buildings containing a total of 30.no apartments (Class C3) and associated parking and infrastructure, pursuant to application 2016/0643/01/DET dated 16.01.2018: (Hybrid Planning Application consisting of an outline application for the development of up to 439 dwellings including associated access, infrastructure, SUDS and open space with all matters reserved except for access (phases 2A, 3A and 4/2D and detailed planning application for the development of 90 dwellings including access, landscaping, SUDS and open space (phase 1A) | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2017/0666/52/RES | Land At Cell A - Newcastle Great Park Brunton Lane, Newcastle Upon Tyne, | Castle | Reserved Matters Application for Phase 2 of Cell A relating to layout, scale, appearance and landscaping for the erection of 86 dwellings with associated road infrastructure, landscaping and car parking, as amended by plans and information received 11.04.2023, 27.04.2023 and 22.09.2023 to permission 2017/0666/01/DET dated 04.09.2019. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2017/0666/58/RES | Land To The North Of Primrose Lane, Newcastle Upon Tyne, NE13 9FR | Castle | Reserved matters application: Details of access, appearance, landscaping, layout, and scale for the erection of a 3 storey school building (Class D1), associated access, car parking, MUGA, landscaping, substation, bin store and external canopies pursuant to Outline Planning Application 2017/0666/01/OUT dated 4/10/2019. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2018/0382/27/RES | Land At Lower Callerton West Of North Walbottle Road And North And South Of A69, Newcastle Upon Tyne, | Chapel | Reserved Matters Application: Submission of details of the erection of footbridge over the A69, associated landscaping and public bridleway improvements, pursuant to hybrid planning application 2018/0382/01/DET dated 26/6/2019: Hybrid planning application: Detailed permission for 198 residential properties (Class C3), access, associated highways infrastructure, landscaping, public open space and sustainable urban drainage features and Outline permission for residential development of 702 residential properties (Use Class C3), associated works, a local centre (Use Class A1 and/or D1), a footbridge over the A69 and allotments. As amended and supplemented by plans and information received 19/01/2023 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2018/1549/18/RVC | Hanover Point, Hanover Square, Newcastle Upon Tyne, NE1 3NH | Monument | Minor Material Amendment: Variation of Condition 2 (Amendment to approved plans) to include installation of freestanding guard rail to upper roof level to allow maintenance access to planning permission 2018/1549/15/RVC dated 11.07.2023- Erection of 10 no. 1 and 2 bedroom flats Class C3) over 8 floors with associated car parking (9 spaces) and cycle parking as amended by plans received 23.01.2019. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2018/1595/01/DET | The New Bridge Hotel, The New Bridge Hotel New Bridge Street West, Newcastle Upon Tyne, NE1 8BS | Monument | Demolition of Central House and former Gallagher's public house and extension and alteration to existing hotel to include: new 6 storey extension to form a total of 180 bedroom; new single storey extension to existing roof to form bar, function room and plant room; alterations to elevations including re cladding of building with new curtain wall glazing; Stopping Up of pedestrian Right of Way through the site and removal of high level walkways and spiral staircase; creation of new staircase from high level walkway to Market Street; and associated hard and soft landscaping works. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2019/0666/01/OUT | Land To The West Of Brunton Lane, North Of Brunton Bridge And East Of Sunniside , Newcastle Upon Tyne, | Callerton And Throckley | Outline application for the erection of up to 900 dwellings (Class C3), primary education facilities (Class D1), a village centre (Class A1 and A3), public open space, access, car parking, landscaping and associated infrastructure and demolition of agricultural building with all matters reserved except for points of access (Addendum to EIA Ecology Chapter received 16 December 2019) & Amended proposals including highway improvements to east/west running Brunton Lane received 18.11.21, additional drainage information, including details received 5.11.21, and updated Transport Assessment and cable survey received 23.08.22 and updated bird survey 26.9.22 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2019/1287/14/RES | Land West Of Bedeburn Road, Including Simonside Primary School And Former Simonside Community Centre Sites, Newbiggin Hall, NE5 4LG | Kingston Park And Newbiggin Hall | Reserved Matters Application for appearance, landscaping, layout and scale (Secondary School Phase) plus information to discharge planning conditions 12, 14, 16, 17, 19, 20, 26, 28, 30, 31, 37, 38, 39, 40, 43 and 44 of planning permission 2019/1287/11/RVC. Application amended by information received 11.07.2023 and 04.09.2023 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2020/0025/04/RVC | Former Chapel Park Middle School Site Granville Drive, Chapel Park, Newcastle Upon Tyne, NE5 1SH | Chapel | Minor Material Amendment: Variation of Condition 2 (Amendment to Approved plans to amend layout and house types) to planning permission 2020/0025/01/DET dated 9/5/2023. Erection of 99 dwellings (Class C3) including access, parking, open space, Suds, landscaping, boundary enclosures and associated infrastructure (Amended Plans and Description) | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2020/0174/13/RVC | Land Bounded By Pilgrim Street, Worswick Street, Carliol Square And Swan House Roundabout, Newcastle Upon Tyne, | Monument | Variation of conditions 37, 38, 42 and 43 (to amend the wording of the four conditions to to include the reference "excluding demolitions" to enable remaining demolition works to take place) to planning permission 2020/0174/01/DET dated 18.12.2021- Erection of a 10 storey office building and a 12 storey office building (Class B1) with restaurants, cafes or bar uses (Class A3/A4) at ground floor level; new single storey building for use as either restaurants, cafes or bar uses (Class A3/A4), and/or non-residential institutions or leisure use (Class D1 or Class D2); partial demolition, alterations and 3 storey rear extension to Worswick Chambers and 93 - 101 Pilgrim Street and change of use to restaurants, cafes or bar uses (Class A3/A4), and/or non-residential institutions or leisure use (Class D1 or Class D2), and/or office use (Class B1) with ancillary retail use (shops) (Class A1); erection of a multi-storey car park to include a total of 221 car parking spaces; and associated hard and soft landscaping, access and engineering works, as amended by plans received 21 March, 14 May, 10 and 23 June 2021. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2020/1520/01/OUT | Land At Newburn Riverside, To The South Of Lemington Road/ A6085, East Of Newburn Industrial Estate, West And North Of Newburn Riverside Business Park, And South And West Of Newburn Haugh Industrial Estate, Newcastle Upon Tyne, | Lemington | Outline planning application for development of up to 900 residential dwellings, (Use Class C3) land for a primary school (Use Class F.1), 1,100 sqm of local community and health facilities (Use Classes E/F.2) of which less than 500 sqm would be retail and leisure provision, associated access roads, landscaping, public realm, open space and infrastructure works. All outline matters reserved except for points of access. As amended by plans and information received 10.05.2021, 17.01.2022, 20.01.2022, 25.01.2022, 26.01.2022, 28.01.2022, 03.02.2022, 10.02.2022 site plan received 14.02.2022, transport technical note received 17.06.2022, sustainability statement received 24.06.2022, hydraulic modelling received 11.07.2022, Transport Assessment update received 20.07.2022, noise bund information received 24.08.2022, noise monitoring information received 18.10.2022 and sequential test received 11.11.2022 and including addendum to Environmental Statement. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2020/1613/01/DET | Brunton Quarry Cottage, Hazlerigg, Newcastle Upon Tyne, NE13 6PH | Castle | Erection of residential development comprising 140 dwellings (C3), with associated access, drainage, landscaping and open space as amended by plans received 19/04/2022, 26/09/2022 and 06/01/2023 and updated ecological appraisal received 27/01/2023. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2020/1629/01/DET | 3 And 5 Benton Park Road, Newcastle Upon Tyne, NE7 7LX | Dene And South Gosforth | Demolition of two existing dwellings, and erection of 3/4 storey apartment block containing 31 no apartments (Class C3), with associated access, parking, landscaping and cycle stores (Amended Plans received 12.04.2021) | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/0390/01/DET | Land Bounded By Pilgrim Street, Worswick Street, Carliol Square And Swan House Roundabout, Newcastle Upon Tyne, | Monument | Provision of site enabling works comprising contiguous piled retaining wall to the western and northern boundaries, basement tunnel link to Bank House, erection of new substation building at north-east corner of the site and site regrading. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/0391/01/DET | Just Merks, 35 Welbeck Road, Newcastle Upon Tyne, NE6 2DY | Byker | Conversion of the existing garage and office building including erection of third floor, to provide 15no 2 bed apartments and 1no 1 bed apartment (C3), following demolition of all existing derelict internal walls and stairs, as amended by plans received on 3/11/2021 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/0530/01/OUT | Newcastle Upon Tyne Hospitals Nhs Trust, Newcastle General Hospital Westgate Road, Newcastle Upon Tyne, NE4 6BE | Wingrove | Outline planning permission with all matters reserved (access, appearance, landscaping, layout and scale) seeking approval of a masterplan for a mixed-use development research and academic facilities (Class F1), NHS and other health-related facilities (Classes E and F1), residential institutions (Class C2), residential dwellings (Class C3), non-residential institutions (Class F1), business and commercial uses (Class E), community and leisure amenities (Classes E and F1) and small scale retail (Class E). (Reconsultation in respect of additional information received 27.10.2023) | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/1237/01/DET | Land Bounded By Buddle Road, Atkinson Road And Violet Close, Newcastle Upon Tyne, | Elswick | Erection of 25 dwellings and a common house (Class C3) with associated car and cycle parking, bin stores, access and hard and soft landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/1622/01/DET | Phase 2b And 3b, Land East Of A696 And West Of Station Road, Kenton Bankfoot, Newcastle Upon Tyne, NE13 8AG | Callerton And Throckley | Construction of 237 residential dwellings with access, landscaping, allotments and associated infrastructure as amended by plans and information received up to and including 23.11.2023 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/2349/01/EIA | Newcastle City Heliport, Railway Street, Newcastle Upon Tyne, NE4 7AD | Elswick | Outline Planning Application: Demolition of existing structures on the site and its redevelopment for up to 480 dwellings in a series of 4 to 10 storey high blocks with associated underground car parking, landscaping and engineering works. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/2387/09/RVC | Land At Pilgrim Street, Market Street, New Bridge Street West And John Dobson Street, Newcastle Upon Tyne, NE1 | Monument | Variation of conditions 18, 24, 26 and 27 (to amend the wording of four conditions to omit the reference to above grounds works and development in order to enable some above ground works and development to commence) to permission 2021/2387/01/DET dated 14.07.2022: Erection of 6-9 storey office building (Use Class E(g)(i)) with retail use at ground floor level (Use Class E(a/b/c)); demolition and internal and external alterations to Carliol House; and associated parking, access, engineering works and hard and soft landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2021/2404/01/EIA | Land On The Former Malmo And Spillers Quays On The North Bank Of The River Tyne Quayside Road, Newcastle Upon Tyne, | Ouseburn | Amended Description: Hybrid application: Detailed planning application for a residential block of 10 storeys containing 43 no. apartments and 50 sq. metres of commercial floorspace (Class E) on the north west corner of Malmo Quay; 13no. residential town houses of 3 storeys on the eastern and southern sides of Malmo Quay; 3 storey building comprising Cycle Hub (including providing Café and workshop space) (Class E) and 2 maisonette flats above; commercial unit (Class E); car and cycle parking and associated public realm and open space works, stopping up of areas of public highway and highways improvement works all on Malmo Quay; Erection of new electrical substation on land to the north of Quayside Road, adjacent to existing electrical sub-station; Outline planning application including details of layout, scale and means of access for residential and commercial development (Class E) comprising: Demolition of existing Cycle Hub building and erection of residential blocks of between 3 and 8 storeys in height with a maximum of 73 dwellings, with associated works to public realm and open spaces along Quayside; and erection of commercial units with a maximum of 76 car parking spaces on land at Spillers Quay as amended by further Environmental Statement and associated plans and documents received 16/08/22 and 19/08/22 . | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/0387/01/DET | Suite 37 - 39, Gateway House, 9 Kingfisher Boulevard, Newburn Riverside, Newcastle Upon Tyne, NE15 8NX | Lemington | Erection of new building (Class E(g), B2 and B8) new vehicular access points from Goldcrest Way, service areas, hard and soft landscaping, car parking, cycle storage and associated infrastructure (as amended 16.08.2023) | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/0547/03/RVC | Outer West Customer Service Centre Pool And Library Denton Park Shopping Centre, West Denton, Newcastle Upon Tyne, | Denton And Westerhope | Variation of condition 2 (Amendment to approved landscaping plans), Submission of details of hard and soft landscaping to comply with condition 4, Tree protection measures and fencing to comply with condition 6, Method Statement for removal of Japanese Rose and Cotoneaster to comply with condition 7, Demolition and Construction Method Statement to comply with condition 13, Detailed Remediation Scheme to comply with condition 14 and Remedial Treatment works to address stabilisation of mining workings to comply with condition 17 of planning permission 2022/0547/01/DET dated 22/8/2022: Erection of new leisure and community centre incorporating wet and dry sports facilities, library, community uses, associated landscaping , car parking and public realm following demolition of existing pool, library and customer services centre. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1131/01/DET | Land To The West Of Wagonway Drive, Parallel To The Former Sage Complex, Terminating On Land Located To The South Of Allotment Gardens, Strawberry Terrace (sub-area A); Junction Of Brunton Lane And Wagonway Drive (sub-area B); Land To The East Of Orangetip Gardens (sub-area C) And Land To The South Of, Including Replacing Two Existing Bridges Over The Ouseburn (sub-area D), Osprey Walk, Newcastle Upon Tyne, | Creation and improvement of strategic footpaths including the provision of associated infrastructure and development. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… | |
2022/1135/01/DET | Car Park And Adjoining Land, Callerton Parkway Metro Station, Callerton Lane, Newcastle Upon Tyne, NE13 8DF | Callerton And Throckley | Extension and alteration of existing carpark to create 349 space car park , including provision of lighting columns (10m max height), provision of storage for 38 cycles, CCTV cameras (6m columns), reconfiguration of access/egress to/from Callerton Lane including relocation of bus shelter, landscaping, boundary treatment, drainage, ecological mitigation including offsite ecological mitigation (at land south of Prestwick Terrace, Newcastle and east of Midhurst Road, North Tyneside), and ancillary works, as supplemented and amended by plans and information received 29.09.2022, 04.10.2022, 21.10.2022, 02.12.2022 and 03.02.2023. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1495/01/DET | Phase 2c, 2d And 2e, Airview Park Main Road, Woolsington, Newcastle Upon Tyne, | Callerton And Throckley | Erection of 3 x 2 storey office buildings (Class E), including cafe, cycle and refuse storage area, substation, associated car parking and landscaping | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1544/02/RVC | Land Off Westmorland Road, Beaumont Street And Wolsingham Street, Elswick, Newcastle Upon Tyne, | Elswick | Minor Material Amendment: Variation of Condition 2 (Amendment to approved plans, removal of substation, re-orientation of parking court and visitors parking to west, substitution of 18 no house types and swapped plots 21B to 22B) to planning permission 2022/1544/01/DET dated 20/1/02023:Erection of 124 no residential dwellings with access, landscaping, sustainable drainage, a crib wall extension and associated infrastructure. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1634/01/DET | Northumbria Police, West End Police Station Westgate Road, Newcastle Upon Tyne, NE4 8RP | Elswick | Redevelopment of former police station site including conversion of existing four storey tower to create 15no residential apartments at upper floors, recladding tower and conversion of ground floor to 3no retail units (Use Class E(a)); demolition of western wing of former police station building and erection of restaurant/cafe building with associated drive through (sui generis) to west of site; and associated landscaping works, the removal of existing trees, and access from Dunholme Road. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1668/01/DET | Amerex Steel Ltd, Unit 26 And 29 Shelley Road, Newburn Industrial Estate, Newcastle Upon Tyne, | Lemington | Erection of single-storey steel-framed warehouse (Class B8) and ancillary two-storey office building with new vehicular access and parking. (amended plans received 12/01/2023 and drainage info 31/05/2023). | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1708/01/OUT | Esso, Saint James Park Service Station Barrack Road, Newcastle Upon Tyne, NE4 6BA | Arthurs Hill | Outline Planning Permission (all matters reserved except for means of access and scale) for erection of 5 storey building comprising of commercial use (Class E [a-f]) at ground floor (up to 266 sqm GIA) and up to 46 student apartments (Class C3 and C4) on upper floors. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2022/1763/01/DET | Building Plot At Hedley House, 1 Kings Manor, Newcastle Upon Tyne, | Monument | Erection of student accommodation across two buildings 8-12 storeys in height, comprising 629 bed spaces 181 studios (Class C3) and 66 apartments (Class C4) with associated car (9 spaces) and cycle parking (64 spaces), access, servicing and external landscaping as supplemented/amended by plans and reports received 17/04/23, 11/08/23 and 06/10/23 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0162/01/DET | Moorey Spot Farm Prestwick Road, Dinnington, Newcastle Upon Tyne, NE13 7AQ | Castle | Widening of existing farm access road, change of use and conversion of existing stone agricultural buildings to create 3 new dwellings and additional accommodation for existing farmhouse, demolition of existing barns, and construction of 9 part two, part one and half storey new dwellings, and associated works and landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0269/01/DET | Land To The South Of A696, West Of Newbiggin Lane And North Of Hareydene (upper Callerton), Newcastle Upon Tyne, | Callerton And Throckley | Phased Hybrid planning application: full planning permission for the erection of 394 homes (Use Class C3) and access via Spine Road to Whorlton Lane with associated landscaping, public open space, sustainable urban drainage features and infrastructure, and outline planning permission (all matters reserved except access) for the erection of up to 1,206 homes (Use Class C3), allotments, primary school (Use Class F1), local centre (incorporating up to 900sqm of Class E - Retail/Class F2 -Local Community Use) and associated landscaping, public open space, sustainable urban drainage features and infrastructure (as amended 22.08.2023). | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0314/01/DET | The Old Glassworks Lemington Road, Newcastle Upon Tyne, NE15 8SX | Lemington | Erection of 6 no single storey blocks comprising a total of 16 no employment units (Class E(G), B2, and B8), erection of substation and meter rooms, refuse/cycle storage, car parking, landscaping and associated works. As amended by elevation and floor plans received 18.07.23, refuse tracking plan received 29.07.23, energy statement received 21.08.23, ecological impact assessment, reptile mitigation strategy and site levels plan received 01.09.23, drainage plan received 06.09.23, section plan received 07.09.23, and site layout plan and biodiversity net gain report & metric received 13.09.23. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0389/01/DET | Grievesons Yard Leighton Street, Newcastle Upon Tyne, | Byker | Demolition of the existing buildings and erection of 5 storey mixed use residential development including 84 no apartments (Class C3), 3 no commercial units (Class E) at ground floor, 32 car parking spaces and associated landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0492/01/DET | Royal British Legion Club, 1 - 3 West Jesmond Avenue, Newcastle Upon Tyne, NE2 3EX | North Jesmond | Change of use ground and first floors from private club (Sui Generis) and erection of second floor to provide 12 no residential apartments (Class C3), new entrances at ground floor, refuse/cycle storage, 16 no car parking spaces, hard and soft landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0497/01/DET | Land East Of Delaval Road And Land West And North Of Allan Court Care Home, , Newcastle Upon Tyne, NE15 6TR | Benwell And Scotswood | Erection of 146 no residential dwellings (Class C3) with associated management suite, substation, car and cycle parking, refuse storage and associated hard and soft landscaping, highways and drainage works, to include stopping up of public highway and felling of 1no. sycamore tree from G2 of TPO1975/004. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0532/01/DET | Wingrove House Westgate Road, Newcastle Upon Tyne, NE4 8ST | Elswick | Conversion of former nurses accommodation to 57 apartments (Class C3) to include extensions to roof, addition of external balconies and staircases in courtyard, replacement windows and doors, alterations to elevations and demolition of single-storey rear link building. Construction of 12 apartments (Class C3) in 3no. three-storey buildings in rear courtyard. Provision of associated access, parking, landscaping and servicing facilities. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0680/01/DET | Unit 3, (former Go Outdoors), West Denton Retail Park Denton Way, West Denton, Newcastle Upon Tyne, NE5 2NF | Denton And Westerhope | Partial demolition of building; creation of new shop front with external lobby and canopy; alterations to building elevations; erection of loading pod and loading dock; secured external plant area in service yard; widening of on-site service access; reconfiguration of car parking including new parking spaces; landscaping; and all other associated infrastructure works to create retail floorspace for foodstore with comparison (non-food) sales (Class E(a)), as amended by plans and information received 02.06.2023, 06.06.2023, 14.06.2023, 29.06.2023, 03.07.2023, 10.07.2023 and 11.07.2023 | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0684/01/EIA | Plot 9b Newcastle Helix Draymans Way, Newcastle Upon Tyne, NE4 5BZ | Arthurs Hill | Erection of 28 storey building comprising 192 residential apartments (Class C3) and 18 storey building comprising 128 residential apartments (Class C3),café (Class E) to ground floor, both with associated ancillary amenity facilities, landscaping, boundary fencing and infrastructure works. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0753/01/DET | Land At Bolam Street, Newcastle Upon Tyne, NE6 2DB | Byker | Erection of 24 no dwellings (Class C3) with associated access, infrastructure and landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/0928/01/DET | Cell F9b, Land West Of Maynard Street, Newcastle Upon Tyne, | Castle | Erection of two storey day nursery (Class E(f)) for children aged 0-5 years old to include external play area, extract cowl terminating at roof, 3no air source heat pumps, provision of car and cycle parking and hard and soft landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1162/01/DET | Dunn Terrace Neighbourhood Bounded By Byker Bank To The West, Albion Row To The South, The Shields Road Bypass To The North And The Old Railway Line To The East, Newcastle Upon Tyne, NE1 | Byker | Works to the external environment within the Dunn Terrace neighbourhood including creation of bin stores, works to and replacement of fencing, works to gateways and to provide lighting, installation of CCTV, works to hard and soft landscaping, trees, open space and play areas, alterations to car parking provision and creation of new car parking spaces and associated stopping up of public highway. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1223/01/DET | Dame Allans School, Dame Allans School Fowberry Crescent, Newcastle Upon Tyne, NE4 9YJ | Wingrove | Creation of a full-sized all-weather hockey pitch to include fencing, floodlighting, land drainage, landscaping and associated warm-up area. Creation of additional parking to the north and east ends of the site to be accessed from Fowberry Crescent and Hartburn Place respectively. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1292/01/DET | Former Fire Station, Police Station And Magistrates Court, Pilgrim Street, Newcastle Upon Tyne, NE1 6SE | Monument | Conversion of former fire station, police station and magistrates court to a 90-bed hotel (Class C1) with restaurant/bar (Class E/Sui Generis), function space and change of use of public highway to associated pavement cafe. Partial demolition of hose tower building and erection of extensions to the rear, up to 6 storeys in height, with access and hard and soft landscaping. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1294/01/DET | Land To The South Of Former Glassworks Northumberland Road, Lemington, Newcastle Upon Tyne, NE15 8SX | Lemington | Erection of Battery Storage System, associated development and infrastructure (including landscaping and access) | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1372/01/DET | Newbiggin Hall Clinic Trevelyan Drive, Newbiggin Hall, Newcastle Upon Tyne, NE5 4BS | Kingston Park And Newbiggin Hall | Change of use from clinic (Class E) to 13 no residential apartments (Class C3), erection of an additional storey, alterations to elevations, new vehicular access, provision of 13 no car parking spaces , cycle storage and amenity space with privacy buffer. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1450/01/DET | Former Kelly's Yard Foundry Lane, Newcastle Upon Tyne, | Byker | Erection of four storey mixed-use short-term let 15no. bed aparthotel (Sui Generis) with 1no. commercial unit to ground floor (Class E) and associated parking and infrastructure | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1505/01/DET | Land To The South Of Armstrong Road, East Of Shafto Street, North Of Scotswood Road And West Of Phase 2 And Whitehouse Road, Newcastle Upon Tyne, NE15 6HE | Benwell And Scotswood | Earth moving operations, construction of retaining walls, erection of 350no. dwellings, highway infrastructure, creation of SuDS and hard and soft landscaping and other associated works. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1608/01/DET | Uk Industrial Tapes Ltd, Brumwell House, Westway Industrial Park Ponteland Road, Throckley, Newcastle Upon Tyne, NE15 9EZ | Callerton And Throckley | Erection of two storey extension to side and single storey extension to rear of existing building, erection of 2 no. two-storey detached buildings, new vehicular access to north of site, additional car parking spaces and cycle stands. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1712/01/DET | Newcastle General Hospital Westgate Road, Newcastle Upon Tyne, NE4 6BE | Wingrove | Erection of 5 storey building to be used for Research-led activities including, clinical care research, research offices, innovation, teaching and training suites, community accessible facilities including cafe and digital skills learning together with associated car parking and landscaping. (Sui Generis). | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
2023/1818/01/DET | Northumbria University, Wynne-jones Centre, Ellison Place, Newcastle Upon Tyne, NE1 8ST | Monument | Erection of a 5 to 7 storey building, including partial re-use of the existing structure, to create a new facility for the purpose of education and research. | https://portal.newcastle.gov.uk/planning/index.html?fa=getApplication&i… |
If you would like to give us feedback on our website, please complete this short online form.