Business Rates - Small Business Rates Relief
Business Rates - Small Business Rates Relief
From April 2023, businesses occupying only one property with a rateable value below £12,000 should be paying no rates.
Below is a table showing the rates payable from April 2023 by businesses able to claim Small Business Rates Relief who occupy a single property having a Rateable Value between £12,000 and £15,000, for the financial year 2023/24. It also shows the percentage of relief available for each Rateable Value.
These figures are based on the Small Business non-domestic multiplier for 2023/24 which has been set by central government at 49.9p to the pound. It may still be possible for some businesses to claim this relief back over many years.
Key: RV - Rateable Value.
£ - Amount payable after claiming Small Business Rates Relief for 2023/24.
N.B. These figures may vary by a few pence due to variations in decimal point calculations.
RV | £ | % Relief |
---|---|---|
12,050 | 100.24 | 98.333 |
12,100 | 201.24 | 96.667 |
12,150 | 303.14 | 95.000 |
12,200 | 405.87 | 93.333 |
12,250 | 509.37 | 91.667 |
12,300 | 613.77 | 90.000 |
12,350 | 719.00 | 88.333 |
12,400 | 824.99 | 86.667 |
12,450 | 931.88 | 85.000 |
12,500 | 1,039.60 | 83.333 |
12,550 | 1,148.09 | 81.667 |
12,600 | 1,257.48 | 80.000 |
12,650 | 1,367.70 | 78.333 |
12,700 | 1,478.68 | 76.667 |
12,750 | 1,590.56 | 75.000 |
12,800 | 1,703.27 | 73.333 |
12,850 | 1,816.75 | 71.667 |
12,900 | 1,931.13 | 70.000 |
12,950 | 2,046.34 | 68.333 |
13,000 | 2,162.31 | 66.667 |
13,050 | 2,279.18 | 65.000 |
13,100 | 2,396.89 | 63.333 |
13,150 | 2,515.35 | 61.667 |
13,200 | 2,634.72 | 60.000 |
13,250 | 2,754.92 | 58.333 |
13,300 | 2,875.88 | 56.667 |
13,350 | 2,997.74 | 55.000 |
13,400 | 3,120.44 | 53.333 |
13,450 | 3,243.96 | 51.666 |
13,500 | 3,368.25 | 50.000 |
13,550 | 3,493.44 | 48.333 |
13,600 | 3,619.39 | 46.667 |
13,650 | 3,746.24 | 45.000 |
13,700 | 3,873.93 | 43.333 |
13,750 | 4,002.37 | 41.667 |
13,800 | 4,131.72 | 40.000 |
13,850 | 4,261.90 | 38.333 |
13,900 | 4,392.84 | 36.667 |
13,950 | 4,524.68 | 35.000 |
14,000 | 4,657.36 | 33.333 |
14,050 | 4,790.79 | 31.667 |
14,100 | 4,925.13 | 30.000 |
14,150 | 5,060.30 | 28.333 |
14,200 | 5,196.23 | 26.667 |
14,250 | 5,333.06 | 25.000 |
14,300 | 5,470.73 | 23.333 |
14,350 | 5,609.15 | 21.667 |
14,400 | 5,748.48 | 20.000 |
14,450 | 5,888.64 | 18.333 |
14,500 | 6,029.56 | 16.667 |
14,550 | 6,171.38 | 15.000 |
14,600 | 6,314.04 | 13.333 |
14,650 | 6,457.45 | 11.667 |
14,700 | 6,601.77 | 10.000 |
14,750 | 6,746.92 | 8.333 |
14,800 | 6,892.83 | 6.667 |
14,850 | 7,039.64 | 5.000 |
14,900 | 7,187.29 | 3.333 |
14,950 | 7,335.69 | 1.667 |
15,000 | 7,485.00 | 0.000 |
Related Pages
Need more information?
Where organisations apply for relief they will be granted (or not granted) relief or reductions in line with the following policy. Discretionary Non-Domestic Rate Relief information
If you would like to give us feedback on our website, please complete this short online form.