Page content
Guarantee credit
Savings credit
Capital (savings)
More information on Pension Credit, rules and amounts
| | 2009/10 £ | 2010/11 £ |
|---|
| Single person | 130.00 | 132.60 |
| Couple | 198.45 | 202.40 |
| Additional amounts | | |
| Severe Disability: | | |
| Single | 52.85 | 53.65 |
| Couple - one qualifies | 52.85 | 53.65 |
| Couple - both qualify | 105.70 | 107.30 |
| Carer | 29.50 | 30.05 |
| Housing costs | see IS/JSA-I/ESA(IR) | |
| Standard minimum guarantee | | |
| | 2008/9 £ | 2009/10 £ |
|---|
| Single | 96.00 | 98.40 |
| Couple | 153.40 | 157.25 |
| Maximum savings credit | | |
| Single | 20.40 | 20.52 |
| Couple | 27.03 | 27.09 |
| Savings credit threshold | | |
| | 2009/10 £ | 2010/11 £ |
|---|
| Normal | 10,000 | 10,000 |
| Residential care | 10,000 | 10,000 |
| Upper limit | none | none |
| Lower limit: | | |
Where capital exceeds lower limit, tariff income is assumed of £1 for each £500 (or part of £500).
Housing costs
See Income Support and Jobseeker's Allowance - income based and Employment and Support Allowance (income related).
Further information
More details on Pension Credit, how to calculate it and at a glance chart
Details on how Pension Credit affects other benefit rates.
« Back to Benefit rates