
Election Results for Lemington WardCandidates | Party | Votes |
|---|
Armstrong, Sarah | Loc Con | 248 |
Hodgson, Graham | BNP | 325 |
Langfield, Liz | Lib Dem | 1280 |
Phillipson, Barry | Lab | 1131 |
Go to Top
Election Results for Lemington WardCandidate | Party | Votes |
|---|
Birkmyre, Alan Henry | Con | 154 |
Browne, Viv | BNP | 303 |
Hunter, Lawrence | Lib Dem | 1617 |
McStravick, Helen Denise | Lab | 887 |
Park, Joanne Maria | Lib Dem | 1475 |
Tinnion, Antoine | Lab | 853 |
Toward, Mary | Con | 124 |
Go to Top
Number of eligible electors: 7,408
Percentage Turnout : 34.1
No. Postal Votes Received: 1,902
No. Ballot Papers Counted: 2,527
No. Ballot Papers Rejected during Count: 2
Majority : 365
By-Election Results for Lemington Ward
Candidate | Party | Votes | % Poll |
|---|
Booth, Kenneth Thomas | BNP | 383 | 15.1 |
Hunter, Lawrence | Lib Dem | 1180 | 46.7 |
Robson, Ruth | Lab | 815 | 32.2 |
Smith, Jason Robert Lee | Con | 147 | 5.8 |
Go to Top
Election Results for Lemington Ward | Candidate | Party | Votes |
|---|
Ash, Robert Charles | Lib Dem | 1591 |
Robson, Ruth | Lab | 1247 |
Go to Top
10 June 2004
Election Results for Lemington Ward| Candidate | Party | Votes |
|---|
Walder, Dennis Neville | Con | 384 |
Axford, Stephen Andrew | Con | 420 |
Dicken, Elizabeth Joyce | Lib Dem | 661 |
Dowdeswell, Phyllis Audrey | Con | 429 |
Down, Barbara Jane | Lib Dem | 656 |
Foster, Paul | NFBB | 350 |
Gordon, John Nevins | Lab | 1,526 |
Phillipson, Barry | Lab | 1,595 |
Ramsey, Sydney | Lib Dem | 639 |
Robson, Ruth | Lab | 1,421 |
Go to Top
Abbreviations
BNP = British National Party
Con = Conservative Party
Lab = The Labour Party
Lib = Liberal Democrats
Loc Con = Local Conservatives
NFBB = National Front Britain for the British