
Election Results for Castle WardCandidate | Party | Votes |
|---|
Du Cane, Jennifer | Loc Con | 771 |
Graham, Ian | Lib Dem | 1,869 |
Nehmet, Ash | Lab | 481 |
Go to Top
Election Results for Castle WardCandidate | Party | Votes |
|---|
Du Cane, Jennifer | Con | 662 |
Laverick, Ian | Lib Dem | 1,830 |
Nehmet, Ash | Lab | 589 |
Go to Top
Election Results for Castle Ward
Candidate | Party | Votes |
|---|
Laing, Mark Anthony | Con | 466 |
Lower, Anita | Lib Dem | 1,819 |
Mackinlay, June | Lab | 795 |
Go to Top
Election Results for Castle Ward
Candidate | Party | Votes |
|---|
Cook, David Burford | Lab | 672 |
Graham, Ian | Lib Dem | 1,973 |
Laverick, Ian | Lib Dem | 1,833 |
Lower, Anita Anne | Lib Dem | 1,691 |
Mackinlay, June | Lab | 817 |
Molyneux, Lindsay | Con | 412 |
Nehmet, Ashfaq | Lab | 642 |
North, John Draycot | Con | 432 |
Toward, Mary Edith | Con | 489 |
Go to Top
Abbreviations
Con = Conservative Party
Lab = The Labour Party
Lib Dem = Liberal Democrats
Loc Con = Local Conservatives