Information from the 2007-08 Residents' Survey
The Residents’ Survey is an annual postal survey undertaken in the autumn to seek information from Newcastle adult residents on their perceptions of council services and neighbourhood issues. The following table details key findings of the 2007/8 survey for the ward and the city as a whole. It is followed by a summary of the key perceptions of the ward’s residents about Council services and their local area.
Positive findings
Fewer residents than the City average considered the following anti-social behaviour issues to be a problem in their local area:
Parents not taking responsibility for the behaviour of their children (58% compared to 66%)
People not treating other people with respect and consideration (51% compared to 59%)
Teenagers hanging around on the streets (48% compared to 55%)
People using or dealing drugs (44% compared to 51%)
More residents than the City average were satisfied with the following service:
Possible areas for attention
Fewer ward residents than the City average thought that their local area had got better or not changed much in the last year (65% compared to 75%).
Fewer ward residents than the City average were satisfied with the choice of housing in their local area (61% compared to 66%).
More residents than the City average considered the following anti-social behaviour issues to be a problem in their local area:
Noisy neighbours or loud parties (35% compared to 26%)
Drunk or rowdy behaviour (57% compared to 46%)
Rubbish and litter lying around (62% compared to 52%)
Abandoned / burnt out cars (18% compared to 12%).
Fewer residents than the City average were satisfied with the following services:
Waste collection service (71% compared to 86%)
Doorstep recycling (52% compared to 59%)
Keeping land free of litter and refuse (54% compared to 61%)
Libraries (51% compared to 6%)
Neighbourhood Issues Indicators | Ward N=94 | Newcastle N=3326 |
|---|
Satisfied with local area as a place to live | 73% | 75% |
Local area has got better/not changed much in the last year | 65% | 75% |
Satisfied with changes that have taken place in area in the last two years | 45% | 48% |
Agree local area is a place where people from different backgrounds get on well together | 65% | 65% |
Satisfied with opportunities for participation in local decision making | 38% | 37% |
Agree can influence decisions locally | 36% | 36% |
Feel safe when outside in local area after dark | 37% | 41% |
Feel safe when outside in Newcastle city centre after dark | 36% | 32% |
Satisfied with choice of housing in local area | 61% | 66% |
Anti-social behaviour (% who thought it was a problem)| Indicators | Ward N=94 | Newcastle N=3326 |
|---|
Parents not taking responsibility for the behaviour of their children | 58% | 66% |
People not treating other people with respect and consideration | 51% | 59% |
Noisy neighbours or loud parties | 35% | 26% |
Teenagers hanging around on the streets | 48% | 55% |
Vandalism, graffiti and other deliberate damage to property and vehicles | 54% | 54% |
People being attacked because of their skin colour, ethnic origin or religion | 21% | 24% |
People using or dealing drugs | 44% | 51% |
Drunk or rowdy behaviour | 57% | 46% |
Rubbish and litter lying around | 62% | 52% |
Abandoned/burnt out cars | 18% | 12% |
The Council| Indicators | Ward N=94 | Newcastle N=3326 |
|---|
Satisfied with the way the Authority runs things | 64% | 64% |
Council keeps residents well informed about the services and benefits it provides | 60% | 58% |
Agree enough opportunity to influence Council policies and services | 23% | 22% |
Council takes some account of residents' views when making decisions | 71% | 68% |
Services| Indicators | Ward N=94 | Newcastle N=3326 |
|---|
Satisfied with waste collection service | 71% | 86% |
Satisfied with doorstep recycling | 52% | 59% |
Satisfied with local recycling facilities | 50% | 54% |
Satisfied with keeping land free of litter and refuse | 54% | 61% |
Satisfied with sports, leisure facilities and events | 56% | 55% |
Satisfied with libraries | 51% | 65% |
Satisfied with parks and open spaces | 77% | 76% |
Satisfied with local bus service | 72% | 66% |
Satisfied with public transport information | 58% | 55% |
Note : Differences of less than 10 percentage points between the city average and the ward result may not be significant. Conclusions drawn on the basis of differences of less than 10 percentage points should be treated with caution.