Information from the 2007-08 Residents' Survey
The Residents’ Survey is an annual postal survey undertaken in the autumn to seek information from Newcastle adult residents on their perceptions of council services and neighbourhood issues. The following table details key findings of the 2007/8 survey for the ward and the city as a whole. It is followed by a summary of the key perceptions of the ward’s residents about Council services and their local area.
Positive findings
More residents than the City average were satisfied with their local area as a place to live (82% compared to 75%).
More residents than the City average agreed that their local area is a place where people from different backgrounds get on well together (70% compared to 65%).
More residents than the City average agreed that they felt safe when out in their local area after dark (65% compared to 41%).
More residents than the City average agreed that they felt safe when out in Newcastle city centre after dark (47% compared to 32%).
More residents than the City average agreed that they were satisfied with the choice of housing in their local area (73% compared to 66%).
More residents than the City average agreed that the Council takes some account of residents’ views when making decisions (76% compared to 68%).
Anti-social behaviour issues were not as significant problem in the ward compared to the city average.
More ward residents than the City average were satisfied with the following service:
Possible areas for attention
Fewer ward residents than the City average were satisfied with the changes that have taken place in their area in the last two years (42% compared to 48%).
Fewer ward residents than the City average were satisfied with opportunities for participation in local decision-making (28% compared to 37%).
More residents than the City average thought that the following anti-social behaviour issues were a problem in their local area:
Fewer ward residents than the City average were satisfied with the following services:
Doorstep recycling (48% compared to 59%)
Local recycling facilities (43% compared to 54%)
Local bus services (51% compared to 66%).
Neighbourhood Issues Indicators | Ward N=164 | Newcastle N=3326 |
|---|
Satisfied with local area as a place to live | 82% | 75% |
Local area has got better/not changed much in the last year | 72% | 75% |
Satisfied with changes that have taken place in area in the last two years | 42% | 48% |
Agree local area is a place where people from different backgrounds get on well together | 70% | 65% |
Satisfied with opportunities for participation in local decision making | 28% | 37% |
Agree can influence decisions locally | 40% | 36% |
Feel safe when outside in local area after dark | 65% | 41% |
Feel safe when outside in Newcastle city centre after dark | 47% | 32% |
Satisfied with choice of housing in local area | 73% | 66% |
Anti-social behaviour (% who thought it was a problem)| Indicators | Ward N=164 | Newcastle N=3326 |
|---|
Parents not taking responsibility for the behaviour of their children | 26% | 66% |
People not treating other people with respect and consideration | 42% | 59% |
Noisy neighbours or loud parties | 40% | 26% |
Teenagers hanging around on the streets | 18% | 55% |
Vandalism, graffiti and other deliberate damage to property and vehicles | 32% | 54% |
People being attacked because of their skin colour, ethnic origin or religion | 3% | 24% |
People using or dealing drugs | 19% | 51% |
Drunk or rowdy behaviour | 60% | 46% |
Rubbish and litter lying around | 42% | 52% |
Abandoned/burnt out cars | 1% | 12% |
The Council| Indicators | Ward N=164 | Newcastle N=3326 |
|---|
Satisfied with the way the Authority runs things | 67% | 64% |
Council keeps residents well informed about the services and benefits it provides | 56% | 58% |
Agree enough opportunity to influence Council policies and services | 19% | 22% |
Council takes some account of residents' views when making decisions | 76% | 68% |
Services| Indicators | Ward N=164 | Newcastle N=3326 |
|---|
Satisfied with waste collection service | 85% | 86% |
Satisfied with doorstep recycling | 48% | 59% |
Satisfied with local recycling facilities | 43% | 54% |
Satisfied with keeping land free of litter and refuse | 65% | 61% |
Satisfied with sports, leisure facilities and events | 57% | 55% |
Satisfied with libraries | 66% | 65% |
Satisfied with parks and open spaces | 85% | 76% |
Satisfied with local bus service | 51% | 66% |
Satisfied with public transport information | 53% | 55% |
Note : Differences of less than 10 percentage points between the city average and the ward result may not be significant. Conclusions drawn on the basis of differences of less than 10 percentage points should be treated with caution.