Information from the Residents' Survey 2007-08
The Residents’ Survey is an annual postal survey undertaken in the autumn to seek information from Newcastle adult residents on their perceptions of council services and neighbourhood issues. The following table details key findings of the 2007/8 survey for the ward and the city as a whole. It is followed by a summary of the key perceptions of the ward’s residents about Council services and their local area.
Positive findings
More ward residents than the City average agreed that their local area is a place where people from different backgrounds get on well together (75% compared to 65%).
More ward residents than the City average were satisfied with opportunities for participation in local decision-making (42% compared to 37%).
More ward residents than the City average agreed that they felt safe when outside in Newcastle city centre after dark (42% compared to 32%).
More ward residents than the City average are satisfied with the way the Council runs things (74% compared to 64%).
More ward residents than the City average agree that they have enough opportunity to influence Council policies and services (27% compared to 22%).
Fewer residents than the City average thought that the following anti-social behaviour issues were a problem in their area:
More ward residents than the City average were satisfied with the following services:
Doorstep recycling (68% compared to 59%)
Local recycling facilities (59% compared to 54%)
Keeping land free of litter and refuse (69% compared to 61%)
Local bus services (71% compared to 66%)
Possible areas for attention
More ward residents than the City average thought that the following anti-social behaviour issue was a problem in their area:
Fewer ward residents than the City average were satisfied with the following Council service:
Neighbourhood Issues Indicators | Ward N=125 | Newcastle N=3326 |
|---|
Satisfied with local area as a place to live | 75% | 75% |
Local area has got better/not changed much in the last year | 79% | 75% |
Satisfied with changes that have taken place in area in the last two years | 50% | 48% |
Agree local area is a place where people from different backgrounds get on well together | 75% | 65% |
Satisfied with opportunities for participation in local decision making | 42% | 37% |
Agree can influence decisions locally | 36% | 36% |
Feel safe when outside in local area after dark | 40% | 41% |
Feel safe when outside in Newcastle city centre after dark | 42% | 32% |
Satisfied with choice of housing in local area | 62% | 66% |
Anti-social behaviour (% who thought it was a problem)| Indicators | Ward N=125 | Newcastle N=3326 |
|---|
Parents not taking responsibility for the behaviour of their children | 71% | 66% |
People not treating other people with respect and consideration | 61% | 59% |
Noisy neighbours or loud parties | 20% | 26% |
Teenagers hanging around on the streets | 57% | 55% |
Vandalism, graffiti and other deliberate damage to property and vehicles | 52% | 54% |
People being attacked because of their skin colour, ethnic origin or religion | 20% | 24% |
People using or dealing drugs | 52% | 51% |
Drunk or rowdy behaviour | 40% | 46% |
Rubbish and litter lying around | 52% | 52% |
Abandoned/burnt out cars | 40% | 12% |
The Council| Indicators | Ward N=125 | Newcastle N=3326 |
|---|
Satisfied with the way the Authority runs things | 74% | 64% |
Council keeps residents well informed about the services and benefits it provides | 60% | 58% |
Agree enough opportunity to influence Council policies and services | 27% | 22% |
Council takes some account of residents' views when making decisions | 70% | 68% |
Services| Indicators | Ward N=125 | Newcastle N=3326 |
|---|
Satisfied with waste collection service | 85% | 86% |
Satisfied with doorstep recycling | 68% | 59% |
Satisfied with local recycling facilities | 59% | 54% |
Satisfied with keeping land free of litter and refuse | 69% | 61% |
Satisfied with sports, leisure facilities and events | 50% | 55% |
Satisfied with libraries | 65% | 65% |
Satisfied with parks and open spaces | 75% | 76% |
Satisfied with local bus service | 71% | 66% |
Satisfied with public transport information | 59% | 55% |
Note : Differences of less than 10 percentage points between the city average and the ward result may not be significant. Conclusions drawn on the basis of differences of less than 10 percentage points should be treated with caution.