<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.8 | - |
Total | 9,745 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 9,749 | 100.0 | 100.0 |
Under 16 | 1,997 | 20.5 | 18.8 |
16-24 | 878 | 9.0 | 15.4 |
25-44 | 2,811 | 28.8 | 28.7 |
45-64 | 2,281 | 23.4 | 21.2 |
65-74 | 995 | 10.2 | 8.4 |
75+ | 787 | 8.1 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 9,741 | 100.0 | 100.0 |
White | 9,498 | 97.5 | 93.1 |
Ethnic Minority | 243 | 2.5 | 6.9 |
| | | | |
Afro/Caribbean | 12 | 0.1 | 0.4 |
South Asian | 149 | 1.5 | 4.4 |
Chinese | 30 | 0.3 | 0.7 |
Other/Mixed | 52 | 0.5 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 274 | 2.8 | 2.5 |
Limiting long-term illness | 2,292 | 23.5 | 21.6 |
Poor Health | 1,237 | 12.7 | 11.8 |
Carers | 1,097 | 11.3 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 6,972 | - | - |
Economically Active | 4,299 | 61.7 | 58.5 |
In Work | 3,831 | 89.1 | 85.5 |
Unemployed | 335 | 7.8 | 8.0 |
Full-time Students | 133 | 3.1 | 6.5 |
Never worked and long-term unemployed | 165 | 2.4 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,489 | 100.0 | 117,964 | 100.0 |
Occupied | 4,263 | 94.9 | 111,243 | 94.5 |
Vacant | 220 | 4.9 | 6,209 | 5.3 |
Second Homes | 6 | 0.1 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,474 | 100.0 | 100.0 |
Detached | 201 | 4.5 | 7.5 |
Semi-detached | 2,288 | 51.1 | 34.7 |
Terraced | 960 | 21.5 | 27.4 |
Flats | 1,025 | 22.9 | 30.3 |
Other | 2 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 4,256 | 99.8 | 99.8 |
With Central Heating | 3,967 | 92.9 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,243 | 100.0 | 100.0 |
Owner Occupied | 2,655 | 62.6 | 53.3 |
Local Authority | 1,142 | 26.9 | 28.0 |
Housing Association | 131 | 3.1 | 5.5 |
Private | 251 | 5.9 | 10.7 |
Other/Missing | 64 | 1.5 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 4,259 | 100.0 | 100.0 |
None | 1,973 | 46.3 | 45.2 |
One | 1,794 | 42.1 | 39.3 |
Two or More | 492 | 11.6 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,251 | 100.0 | 100.0 |
Lone Parent Family | 273 | 6.4 | 7.1 |
Other households with children | 972 | 22.9 | 19.8 |
One adult (non-pensioner) | 652 | 15.3 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,172 | 27.6 | 30.0 |
One pensioner only | 759 | 17.9 | 16.2 |
Two or more pensioners only | 423 | 10.0 | 8.0 |