<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.1 | |
Total | 8,077 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 8,090 | 100.0 | 100.0 |
Under 16 | 590 | 7.3 | 18.8 |
16-24 | 2,916 | 36.1 | 15.4 |
25-44 | 2,525 | 31.3 | 28.7 |
45-64 | 1,136 | 14.1 | 21.2 |
65-74 | 353 | 4.4 | 8.4 |
75+ | 570 | 7.1 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 8,080 | 100.0 | 100.0 |
White | 7,372 | 91.2 | 93.1 |
Ethnic Minority | 708 | 8.8 | 6.9 |
| | | | |
Afro/Caribbean | 41 | 0.5 | 0.4 |
South Asian | 224 | 2.8 | 4.4 |
Chinese | 240 | 3.0 | 0.7 |
Other/Mixed | 203 | 2.5 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 63 | 0.8 | 2.5 |
Limiting long-term illness | 1,143 | 14.2 | 21.6 |
Poor Health | 561 | 6.9 | 11.8 |
Carers | 533 | 6.6 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 6,929 | - | - |
Economically Active | 3,842 | 55.4 | 58.5 |
In Work | 3,064 | 79.8 | 85.5 |
Unemployed | 198 | 5.2 | 8.0 |
Full-time Students | 580 | 15.1 | 6.5 |
Never worked and long-term unemployed | 89 | 1.3 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 3,712 | 100.0 | 117,964 | 100.0 |
Occupied | 3,477 | 93.7 | 111,243 | 94.5 |
Vacant | 197 | 5.3 | 6,209 | 5.3 |
Second Homes | 38 | 1.0 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,723 | 100.0 | 100.0 |
Detached | 61 | 1.6 | 7.5 |
Semi-detached | 157 | 4.2 | 34.7 |
Terraced | 1,135 | 30.5 | 27.4 |
Flats | 2,364 | 63.5 | 30.3 |
Other | 6 | 0.2 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 3,455 | 99.4 | 99.8 |
With Central Heating | 3,248 | 92.8 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,481 | 100.0 | 100.0 |
Owner Occupied | 1,680 | 48.3 | 53.0 |
Local Authority | 254 | 7.3 | 28.0 |
Housing Association | 306 | 8.8 | 5.5 |
Private | 1,118 | 32.1 | 10.7 |
Other/Missing | 123 | 3.5 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 3,480 | 100.0 | 100.0 |
None | 1,327 | 38.1 | 45.2 |
One | 1,507 | 43.3 | 39.3 |
Two or More | 646 | 18.6 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,479 | 100.0 | 100.0 |
Lone Parent Family | 91 | 2.6 | 7.1 |
Other households with children | 313 | 9.0 | 19.8 |
One adult (non-pensioner) | 1,088 | 31.3 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,356 | 39.0 | 30.0 |
One pensioner only | 494 | 14.2 | 16.2 |
Two or more pensioners only | 137 | 3.9 | 8.0 |