<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.3 | - |
Total | 8,449 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 8,461 | 100.0 | 100.0 |
Under 16 | 846 | 10.0 | 18.8 |
16-24 | 2,920 | 34.6 | 15.4 |
25-44 | 2,488 | 29.4 | 28.7 |
45-64 | 1,164 | 13.8 | 21.2 |
65-74 | 459 | 5.4 | 8.4 |
75+ | 584 | 6.9 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 8,421 | 100.0 | 100.0 |
White | 7,853 | 93.2 | 93.1 |
Ethnic Minority | 568 | 6.7 | 6.9 |
| | | | |
Afro/Caribbean | 50 | 0.6 | 0.4 |
South Asian | 348 | 4.1 | 4.4 |
Chinese | 51 | 0.6 | 0.7 |
Other/Mixed | 119 | 1.4 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 153 | 1.8 | 2.5 |
Limiting long-term illness | 1,564 | 18.5 | 21.6 |
Poor Health | 894 | 10.6 | 11.8 |
Carers | 552 | 6.5 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,026 | - | - |
Economically Active | 3,939 | 56.1 | 58.5 |
In Work | 2,983 | 75.7 | 85.5 |
Unemployed | 314 | 8.0 | 8.0 |
Full-time Students | 642 | 16.3 | 6.5 |
Never worked and long-term unemployed | 136 | 1.9 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,233 | 100.0 | 117,964 | 100.0 |
Occupied | 3,920 | 92.6 | 111,243 | 94.5 |
Vacant | 307 | 7.3 | 6,209 | 5.3 |
Second Homes | 6 | 0.1 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,252 | 100.0 | 100.0 |
Detached | 19 | 0.4 | 7.5 |
Semi-detached | 144 | 3.4 | 34.7 |
Terraced | 1,773 | 41.7 | 27.4 |
Flats | 2,316 | 54.5 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 3,908 | 99.7 | 99.8 |
With Central Heating | 3,600 | 91.6 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,921 | 100.0 | 100.0 |
Owner Occupied | 1,435 | 36.6 | 53.3 |
Local Authority | 846 | 21.6 | 28.0 |
Housing Association | 339 | 8.6 | 5.5 |
Private | 1,158 | 29.5 | 10.7 |
Other/Missing | 143 | 3.6 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 3,909 | 100.0 | 100.0 |
None | 2,073 | 53.0 | 45.2 |
One | 1,439 | 36.8 | 39.3 |
Two or More | 397 | 10.2 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,908 | 100.0 | 100.0 |
Lone Parent Family | 186 | 4.8 | 7.1 |
Other households with children | 356 | 9.1 | 19.8 |
One adult (non-pensioner) | 1,049 | 26.8 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,556 | 39.8 | 30.0 |
One pensioner only | 600 | 15.4 | 16.2 |
Two or more pensioners only | 161 | 4.1 | 8.0 |