<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.0 | - |
Total | 7,791 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 7,805 | 100.0 | 100.0 |
Under 16 | 847 | 10.9 | 18.8 |
16-24 | 2,516 | 32.3 | 15.4 |
25-44 | 2,260 | 29.0 | 28.7 |
45-64 | 1,189 | 15.3 | 21.2 |
65-74 | 475 | 6.1 | 8.4 |
75+ | 518 | 6.6 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 7,812 | 100.0 | 100.0 |
White | 7,185 | 92.0 | 93.1 |
Ethnic Minority | 627 | 8.0 | 6.9 |
| | | | |
Afro/Caribbean | 52 | 0.7 | 0.4 |
South Asian | 270 | 3.5 | 4.4 |
Chinese | 112 | 1.4 | 0.7 |
Other/Mixed | 193 | 2.5 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 136 | 1.7 | 2.5 |
Limiting long-term illness | 1,482 | 19.0 | 21.6 |
Poor Health | 889 | 11.4 | 11.8 |
Carers | 550 | 7.1 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 6,429 | - | - |
Economically Active | 3,450 | 53.7 | 58.5 |
In Work | 2,504 | 72.6 | 85.5 |
Unemployed | 364 | 10.6 | 8.0 |
Full-time Students | 582 | 16.9 | 6.5 |
Never worked and long-term unemployed | 183 | 2.8 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 3,912 | 100.0 | 117,964 | 100.0 |
Occupied | 3,648 | 93.3 | 111,243 | 94.5 |
Vacant | 219 | 5.6 | 6,209 | 5.3 |
Second Homes | 45 | 1.2 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,938 | 100.0 | 100.0 |
Detached | 62 | 1.6 | 7.5 |
Semi-detached | 149 | 3.8 | 34.7 |
Terraced | 1,067 | 27.1 | 27.4 |
Flats | 2,657 | 67.5 | 30.3 |
Other | 3 | 0.1 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 3,646 | 99.9 | 99.8 |
With Central Heating | 3,381 | 92.5 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,655 | 100.0 | 100.0 |
Owner Occupied | 1,025 | 28.0 | 53.3 |
Local Authority | 1,478 | 40.4 | 28.0 |
Housing Association | 237 | 6.5 | 5.5 |
Private | 756 | 20.7 | 10.7 |
Other/Missing | 159 | 4.4 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 3,646 | 100.0 | 100.0 |
None | 2,108 | 57.8 | 45.2 |
One | 1,193 | 32.7 | 39.3 |
Two or More | 345 | 9.5 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,652 | 100.0 | 100.0 |
Lone Parent Family | 219 | 6.0 | 7.1 |
Other households with children | 328 | 9.0 | 19.8 |
One adult (non-pensioner) | 1,122 | 30.7 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,243 | 34.0 | 30.0 |
One pensioner only | 596 | 16.3 | 16.2 |
Two or more pensioners only | 144 | 3.9 | 8.0 |