<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.3 | - |
Total | 8,542 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 8,536 | 100.0 | 100.0 |
Under 16 | 936 | 11.0 | 18.8 |
16-24 | 3,023 | 35.4 | 15.4 |
25-44 | 2,432 | 28.5 | 28.7 |
45-64 | 1,291 | 15.1 | 21.2 |
65-74 | 360 | 4.2 | 8.4 |
75+ | 494 | 5.8 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 8,506 | 100.0 | 100.0 |
White | 7,922 | 93.1 | 93.1 |
Ethnic Minority | 584 | 6.9 | 6.9 |
| | | | |
Afro/Caribbean | 22 | 0.3 | 0.4 |
South Asian | 346 | 4.1 | 4.4 |
Chinese | 63 | 0.7 | 0.7 |
Other/Mixed | 153 | 1.8 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 69 | 0.8 | 2.5 |
Limiting long-term illness | 926 | 10.8 | 21.6 |
Poor Health | 403 | 4.7 | 11.8 |
Carers | 625 | 7.3 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,091 | - | - |
Economically Active | 4,019 | 56.7 | 58.5 |
In Work | 3,396 | 84.5 | 85.5 |
Unemployed | 149 | 3.7 | 8.0 |
Full-time Students | 474 | 11.8 | 6.5 |
Never worked and long-term unemployed | 58 | 0.8 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 3,556 | 100.0 | 117,964 | 100.0 |
Occupied | 3,434 | 96.6 | 111,243 | 94.5 |
Vacant | 109 | 3.1 | 6,209 | 5.3 |
Second Homes | 13 | 0.4 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,567 | 100.0 | 100.0 |
Detached | 202 | 5.7 | 7.5 |
Semi-detached | 486 | 13.6 | 34.7 |
Terraced | 1,083 | 30.4 | 27.4 |
Flats | 1,793 | 50.3 | 30.3 |
Other | 3 | 0.1 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 3,427 | 99.8 | 99.8 |
With Central Heating | 3,238 | 93.9 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,432 | 100.0 | 100.0 |
Owner Occupied | 1,913 | 55.7 | 53.3 |
Local Authority | 82 | 2.4 | 28.0 |
Housing Association | 133 | 3.9 | 5.5 |
Private | 1,198 | 34.9 | 10.7 |
Other/Missing | 106 | 3.1 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 3,426 | 100.0 | 100.0 |
None | 957 | 27.9 | 45.2 |
One | 1,474 | 43.0 | 39.3 |
Two or More | 995 | 29.1 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,421 | 100.0 | 100.0 |
Lone Parent Family | 84 | 2.5 | 7.1 |
Other households with children | 506 | 14.8 | 19.8 |
One adult (non-pensioner) | 784 | 22.9 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,537 | 44.9 | 30.0 |
One pensioner only | 348 | 10.2 | 16.2 |
Two or more pensioners only | 162 | 4.7 | 8.0 |