<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 4.0 | - |
Total | 10,475 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 10,461 | 100.0 | 100.0 |
Under 16 | 2,239 | 21.4 | 18.8 |
16-24 | 1,094 | 10.4 | 15.4 |
25-44 | 2,916 | 27.8 | 28.7 |
45-64 | 2,212 | 21.1 | 21.2 |
65-74 | 1,051 | 10.0 | 8.4 |
75+ | 949 | 9.1 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 10,450 | 100.0 | 100.0 |
White | 10,110 | 96.8 | 93.1 |
Ethnic Minority | 340 | 3.3 | 6.9 |
| | | | |
Afro/Caribbean | 25 | 0.2 | 0.4 |
South Asian | 175 | 1.7 | 4.4 |
Chinese | 33 | 0.3 | 0.7 |
Other/Mixed | 107 | 1.0 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 351 | 3.4 | 2.5 |
Limiting long-term illness | 2,750 | 26.3 | 21.6 |
Poor Health | 1,523 | 14.5 | 11.8 |
Carers | 1,094 | 10.4 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,291 | - | - |
Economically Active | 4,160 | 57.1 | 58.5 |
In Work | 3,577 | 86.0 | 85.5 |
Unemployed | 409 | 9.8 | 8.0 |
Full-time Students | 174 | 4.2 | 6.5 |
Never worked & long-term unemployed | 211 | 2.9 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,908 | 100.0 | 117,964 | 100.0 |
Occupied | 4,668 | 95.1 | 111,243 | 94.5 |
Vacant | 237 | 4.8 | 6,209 | 5.3 |
Second Homes | 3 | 0.1 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,913 | 100.0 | 100.0 |
Detached | 358 | 7.3 | 7.5 |
Semi-detached | 2,040 | 41.5 | 34.7 |
Terraced | 1,055 | 21.5 | 27.4 |
Flats | 1,460 | 29.7 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 4,668 | 100.0 | 99.8 |
With Central Heating | 4,515 | 96.4 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,666 | 100.0 | 100.0 |
Owner Occupied | 2,298 | 49.2 | 53.3 |
Local Authority | 1,912 | 41.0 | 28.0 |
Housing Association | 175 | 3.8 | 5.5 |
Private | 191 | 4.1 | 10.7 |
Other/Missing | 90 | 1.9 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 4,674 | 100.0 | 100.0 |
None | 2,428 | 51.9 | 45.2 |
One | 1,758 | 37.6 | 39.3 |
Two or More | 488 | 10.4 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,679 | 100.0 | 100.0 |
Lone Parent Family | 451 | 9.6 | 7.1 |
Other households with children | 883 | 18.9 | 19.8 |
One adult (non-pensioner) | 843 | 18.0 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,207 | 25.8 | 30.0 |
One pensioner only | 835 | 17.8 | 16.2 |
Two or more pensioners only | 460 | 9.8 | 8.0 |