<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 4.4 | - |
Total | 11,325 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 11,330 | 100.0 | 100.0 |
Under 16 | 2,419 | 21.4 | 18.8 |
16-24 | 1,808 | 16.0 | 15.4 |
25-44 | 3,246 | 28.7 | 28.7 |
45-64 | 2,277 | 20.1 | 21.2 |
65-74 | 846 | 7.5 | 8.4 |
75+ | 734 | 6.5 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 11,317 | 100.0 | 100.0 |
White | 9,055 | 80.0 | 93.1 |
Ethnic Minority | 2,262 | 20.0 | 6.9 |
| | | | |
Afro/Caribbean | 68 | 0.6 | 0.4 |
South Asian | 1,850 | 16.3 | 4.4 |
Chinese | 61 | 0.5 | 0.7 |
Other/Mixed | 283 | 2.5 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 300 | 2.6 | 2.5 |
Limiting long-term illness | 2,897 | 25.6 | 21.6 |
Poor Health | 1,753 | 15.5 | 11.8 |
Carers | 1,046 | 9.2 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 8,180 | - | - |
Economically Active | 4,058 | 49.6 | 58.5 |
In Work | 2,934 | 72.3 | 85.5 |
Unemployed | 779 | 19.2 | 8.0 |
Full-time Students | 345 | 8.5 | 6.5 |
Never worked & long-term unemployed | 500 | 6.1 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 5,886 | 100.0 | 117,964 | 100.0 |
Occupied | 5,113 | 86.9 | 111,243 | 94.5 |
Vacant | 760 | 12.9 | 6,209 | 5.3 |
Second Homes | 13 | 0.2 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 5,884 | 100.0 | 100.0 |
Detached | 217 | 3.7 | 7.5 |
Semi-detached | 1,177 | 20.0 | 34.7 |
Terraced | 1,639 | 27.9 | 27.4 |
Flats | 2,846 | 48.4 | 30.3 |
Other | 5 | 0.1 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 5,093 | 99.6 | 99.8 |
With Central Heating | 4,824 | 93.9 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 5,104 | 100.0 | 100.0 |
Owner Occupied | 1,461 | 28.6 | 53.3 |
Local Authority | 2,120 | 41.5 | 28.0 |
Housing Association | 475 | 9.3 | 5.5 |
Private | 866 | 17.0 | 10.7 |
Other/Missing | 182 | 3.6 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 5,119 | 100.0 | 100.0 |
None | 3,432 | 67.0 | 45.2 |
One | 1,380 | 27.0 | 39.3 |
Two or More | 307 | 6.0 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 5,113 | 100.0 | 100.0 |
Lone Parent Family | 517 | 10.1 | 7.1 |
Other households with children | 827 | 16.2 | 19.8 |
One adult (non-pensioner) | 1,557 | 30.5 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,228 | 24.0 | 30.0 |
One pensioner only | 763 | 14.9 | 16.2 |
Two or more pensioners only | 221 | 4.3 | 8.0 |