<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Population: Percentage of the City | 3.5 | - |
Total | 8,981 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 10,851 | 100.0 | 100.0 |
Under 16 | 1,549 | 17.2 | 18.8 |
16-24 | 1,112 | 12.4 | 15.4 |
25-44 | 2,865 | 31.9 | 28.7 |
45-64 | 1,930 | 21.5 | 21.2 |
65-74 | 646 | 7.2 | 8.4 |
75+ | 882 | 9.8 | 7.6 |
Go to Top
Ethnicity
| Ward | Ward % | Newcastle % |
|---|
Total | 8,975 | 100.0 | 100.0 |
White | 8,368 | 93.2 | 93.1 |
Ethnic Minority | 607 | 6.8 | 6.9 |
| | | | |
Afro/Caribbean | 58 | 0.6 | 0.4 |
South Asian | 282 | 3.1 | 4.4 |
Chinese | 55 | 0.6 | 0.7 |
Other/Mixed | 212 | 2.4 | 1.4 |
Go to Top
Health
| Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 145 | 1.6 | 2.5 |
Limiting long-term illness | 1,539 | 17.1 | 21.6 |
Poor Health | 759 | 8.5 | 11.8 |
Carers | 874 | 9.7 | 10.1 |
Go to Top
Economic Activity
| Economic Activity (Aged 16-74) | Ward | Ward % | Newcastle % |
|---|
Total | 6,552 | - | - |
Economically Active | 4,438 | 67.7 | 58.5 |
In Work | 4,036 | 90.9 | 85.5 |
Unemployed | 171 | 3.9 | 8.0 |
Full-time Students | 231 | 5.2 | 6.5 |
Never worked & long-term unemployment | 71 | 1.1 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,118 | 100.0 | 117,694 | 100.0 |
Occupied | 3,938 | 95.6 | 111,243 | 94.5 |
Vacant | 167 | 4.1 | 6,209 | 5.3 |
Second Homes | 13 | 0.3 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,122 | 100.0 | 100.0 |
Detached | 170 | 4.1 | 7.5 |
Semi-detached | 1,404 | 34.1 | 34.7 |
Terraced | 1,304 | 31.6 | 27.4 |
Flats | 1,244 | 30.2 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 3,933 | 99.9 | 99.8 |
With central heating | 3,756 | 95.3 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,939 | 100.0 | 100.0 |
Owner Occupied | 2,910 | 73.9 | 53.3 |
Local Authority | 449 | 11.4 | 28.0 |
Housing Association | 68 | 1.7 | 5.5 |
Private | 364 | 9.2 | 10.7 |
Other/Missing | 148 | 3.8 | 2.6 |
Car Ownership
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,942 | 100.0 | 100.0 |
None | 1,242 | 31.5 | 45.2 |
One | 1,816 | 46.1 | 39.3 |
Two or more | 884 | 22.4 | 15.4 |
Household Compostion
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,925 | 100.0 | 100.0 |
Lone Parent Family | 141 | 3.6 | 7.1 |
Other households with children | 838 | 21.4 | 19.8 |
One adult (non-pensioner) | 663 | 16.9 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,270 | 32.4 | 30.0 |
One pensioner only | 707 | 18.0 | 16.2 |
Two or more pensioners only | 306 | 7.8 | 8.0 |