<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Population: Percentage of the City | 4.2 | |
Total | 10,857 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 10,851 | 100.0 | 100.0 |
Under 16 | 2,110 | 19.4 | 18.8 |
16-24 | 1,029 | 9.5 | 15.4 |
25-44 | 2,863 | 26.4 | 28.7 |
45-64 | 2,535 | 23.3 | 21.2 |
65-74 | 1,330 | 12.3 | 8.4 |
75+ | 984 | 9.1 | 7.6 |
Go to Top
Ethnicity
| Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 10,839 | 100.0 | 100.0 |
White | 10,650 | 98.3 | 93.1 |
Ethnic Minority | 189 | 1.7 | 6.9 |
| | | | |
Afro/Caribbean | 27 | 0.2 | 0.4 |
South Asian | 105 | 1.0 | 4.4 |
Chinese | 17 | 0.2 | 0.7 |
Other/Mixed | 40 | 0.4 | 1.4 |
Go to Top
Health
| Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 315 | 2.9 | 2.5 |
Limiting long-term illness | 2,601 | 24.0 | 21.6 |
Poor Health | 1,402 | 12.9 | 11.8 |
Carers | 1,274 | 11.7 | 10.1 |
Go to Top
Economic Activity
| Economic Activity (Aged 16-74) | Ward | Ward % | Newcastle % |
|---|
Total | 7,747 | - | - |
Economically Active | 4,504 | 58.1 | 58.5 |
In Work | 4,002 | 88.9 | 85.5 |
Unemployed | 335 | 7.4 | 8.0 |
Full-time Students | 167 | 3.7 | 6.5 |
Never worked & long-term unemployment | 166 | 2.1 | 2.4 |
Go to Top
Household Spaces
| Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 4,798 | 100.0 | 117,694 | 100.0 |
Occupied | 4,668 | 97.3 | 111,243 | 94.5 |
Vacant | 130 | 2.7 | 6,209 | 5.3 |
Second Homes | 0 | 0.0 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,792 | 100.0 | 100.0 |
Detached | 270 | 5.6 | 7.5 |
Semi-detached | 2,164 | 45.2 | 34.7 |
Terraced | 1,474 | 30.8 | 27.4 |
Flats | 884 | 18.4 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower & inside toilet | 4,656 | 99.7 | 99.8 |
With central heating | 4,577 | 98.0 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,646 | 100.0 | 100.0 |
Owner Occupied | 2,827 | 60.8 | 53.3 |
Local Authority | 1,539 | 33.1 | 28.0 |
Housing Association | 74 | 1.6 | 5.5 |
Private | 129 | 2.8 | 10.7 |
Other/Missing | 77 | 1.7 | 2.6 |
Car Ownership
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,665 | 100.0 | 100.0 |
None | 2,026 | 43.4 | 45.2 |
One | 2,025 | 43.4 | 39.3 |
Two or more | 614 | 13.2 | 15.4 |
Household Compostion
| | Ward | Ward % | Newcastle % |
|---|
Total | 4,683 | 100.0 | 100.0 |
Lone Parent Family | 339 | 7.2 | 7.1 |
Other households with children | 995 | 21.2 | 19.8 |
One adult (non-pensioner) | 521 | 11.1 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,320 | 28.2 | 30.0 |
One pensioner only | 877 | 18.7 | 16.2 |
Two or more pensioners only | 631 | 13.5 | 8.0 |