<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.7 | |
Total | 9,554 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 9,553 | 100.0 | 100.0 |
Under 16 | 1,718 | 18.0 | 18.8 |
16-24 | 1,339 | 14.0 | 15.4 |
25-44 | 3,009 | 31.5 | 28.7 |
45-64 | 2,016 | 21.1 | 21.2 |
65-74 | 695 | 7.3 | 8.4 |
75+ | 776 | 8.1 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 9,538 | 100.0 | 100.0 |
White | 8,692 | 91.1 | 93.1 |
Ethnic Minority | 846 | 8.9 | 6.9 |
| | | | |
Afro/Caribbean | 56 | 0.6 | 0.4 |
South Asian | 440 | 4.6 | 4.4 |
Chinese | 175 | 1.8 | 0.7 |
Other/Mixed | 175 | 1.8 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 174 | 1.8 | 2.5 |
Limiting long-term illness | 1,521 | 15.9 | 21.6 |
Poor Health | 743 | 7.8 | 11.8 |
Carers | 1,061 | 11.1 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 7,061 | - | - |
Economically Active | 4,784 | 67.8 | 58.5 |
In Work | 4,310 | 90.1 | 85.5 |
Unemployed | 165 | 3.4 | 8.0 |
Full-time Students | 309 | 6.5 | 6.5 |
Never worked and long-term unemployed | 56 | 0.8 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 3,910 | 100.0 | 117,964 | 100.0 |
Occupied | 3,762 | 96.2 | 111,243 | 94.5 |
Vacant | 142 | 3.6 | 6,209 | 5.3 |
Second Homes | 6 | 0.2 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,913 | 100.0 | 100.0 |
Detached | 939 | 24.0 | 7.5 |
Semi-detached | 1,923 | 49.1 | 34.7 |
Terraced | 236 | 6.0 | 27.4 |
Flats | 812 | 20.8 | 30.3 |
Other | 3 | 0.1 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower & inside toilet | 3,759 | 99.9 | 99.8 |
With Central Heating | 3,597 | 95.6 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,760 | 100.0 | 100.0 |
Owner Occupied | 3,143 | 83.6 | 53.3 |
Local Authority | 247 | 6.6 | 28.0 |
Housing Association | 23 | 0.6 | 5.5 |
Private | 256 | 6.8 | 10.7 |
Other/Missing | 91 | 2.4 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 3,752 | 100.0 | 100.0 |
None | 908 | 24.2 | 45.2 |
One | 1,839 | 49.0 | 39.3 |
Two or More | 1,005 | 26.8 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,738 | 100.0 | 100.0 |
Lone Parent Family | 108 | 2.9 | 7.1 |
Other households with children | 974 | 26.1 | 19.8 |
One adult (non-pensioner) | 518 | 13.9 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,255 | 33.6 | 30.0 |
One pensioner only | 529 | 14.2 | 16.2 |
Two or more pensioners only | 354 | 9.5 | 8.0 |