Our Services
Your Council
Address
Newcastle City Council
Civic Centre
Barras Bridge
Newcastle Upon Tyne
NE99 1RD
Contact Us
Main Page Content
Customer Service Centre Statistics
Newcastle City Council's Customer Service Centre Statistics
June 2008| | Number of customers | % seen within 5 minutes | Number of complaints | Number of compliments |
|---|
| Civic | 13,584 | 76 | 1 | 6 |
| East End | 7,830 | 82 | 0 | 0 |
| Outer West | 7,020 | 86 | 0 | 0 |
| Kenton | 5,450 | 87 | 0 | 0 |
| Gosforth | 2,595 | 90 | 0 | 1 |
May 2008| | Number of customers | % seen within 5 minutes | Number of complaints | Number of compliments |
|---|
| Civic | 12,745 | 78 | 0 | 0 |
| East End | 7,509 | 72 | 0 | 1 |
| Outer West | 6,884 | 88 | 0 | 1 |
| Kenton | 5,496 | 86 | 0 | 0 |
| Gosforth | 2,686 | 92 | 0 | 2 |
April 2008| | Number of customers | % seen within 5 minutes | Number of complaints | Number of compliments |
|---|
| Civic | 13,835 | 84 | 0 | 6 |
| East End | 8,302 | 77 | 0 | 0 |
| Outer West | 7,758 | 85 | 0 | 0 |
| Kenton | 6,035 | 91 | 0 | 0 |
| Gosforth | 2,576 | 86 | 1 | 1 |
March 2008| | Number of customers | % seen within 5 minutes | Number of complaints | Number of compliments |
|---|
Civic | 10,193 | 87 | 1 | 1 |
East End | 5,741 | 86 | 0 | 1 |
Outer west | 5,608 | 89 | 0 | 0 |
Kenton | 4,876 | 91 | 0 | 0 |
Gosforth | 2,166 | 94 | 1 | 1 |
February 2008| | Number of customers | % seen within 5 minutes | Number of complaints | Number of compliments |
|---|
| Gosforth | 1,841 | 93 | 1 | 0 |
| Civic | 10,193 | 85 | 7 | 3 |
| East End | 6,730 | 92 | 0 | 0 |
| Outer West | 5,787 | 90 | 0 | 0 |
| Kenton | 5,049 | 92 | 0 | 0 |
January 2008| | Number of customers | % seen within 5 minutes | Number of complaints | Number of complaints |
|---|
| Gosforth | 1,970 | 98 | 2 | 0 |
| Civic | 11,560 | 87 | 0 | 0 |
| East End | 7,533 | 84 | 1 | 0 |
| Outer West | 6,950 | 91 | 1 | 1 |
| Kenton | 5,373 | 95 | 0 | 0 |
December 2007| | Number of customers | % seen within 5 minutes | Number of complaints | Number of compliments |
|---|
| Kenton | 3,919 | 90 | 0 | 0 |
| Gosforth | 535 | 98 | 0 | 0 |
| Civic | 9,025 | 81 | 0 | 0 |
| East End | 5,845 | 77 | 1 | 1 |
| Outer West | 5,211 | 91 | 0 | 0 |
November 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
| Civic | 11,632 | 80 | 0 | 0 |
| East End | 8,018 | 79 | 0 | 0 |
| Outer West | 6,821 | 95 | 1 | 0 |
| Kenton | 5,652 | 92 | 0 | 0 |
October 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
| Civic | 13,557 | 65 | 0 | 0 |
| East End | 7,836 | 75 | 0 | 0 |
| Outer West | 7,458 | 86 | 0 | 2 |
| Kenton | 5,910 | 90 | 1 | 0 |
September 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
| Kenton | 5,185 | 92 | 0 | 0 |
| Civic | 11,888 | 68 | 0 | 2 |
| East End | 6,868 | 78 | 0 | 0 |
| Outer West | 6,414 | 90 | 0 | 0 |
August 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 12,283 | 73 | 0 | 1 |
East End | 7,781 | 82 | 0 | 0 |
Outer West | 7,250 | 87 | 1 | 0 |
Kenton | 6,134 | 94 | 1 | 0 |
July 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 12,629 | 70 | 1 | 0 |
East End | 7,918 | 86 | 0 | 0 |
Outer West | 7,689 | 81 | 1 | 0 |
Kenton | 6,285 | 90 | 1 | 0 |
June 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 11,990 | 77 | 0 | 2 |
East End | 7,608 | 86 | 0 | 0 |
Outer West | 7240 | 90 | 0 | 0 |
Kenton | 5,775 | 93 | 0 | 0 |
May 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 12,308 | 79 | 0 | 4 |
East End | 7,573 | 84 | 0 | 0 |
Outer West | 7,670 | 88 | 2 | 0 |
Kenton | 6,550 | 92 | 0 | 0 |
April 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 12,215 | 68 | 0 | 0 |
East End | 8,000 | 67 | 0 | 0 |
Outer West | 8,140 | 77 | 0 | 0 |
Kenton | 6,426 | 87 | 0 | 0 |
March 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 12,070 | 80 | 0 | 2 |
East End | 7,957 | 86 | 0 | 0 |
Outer West | 7,874 | 87 | 0 | 1 |
Kenton | 6,252 | 91 | 0 | 0 |
February 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 10,356 | 80 | 0 | 0 |
East End | 6,589 | 90 | 0 | 0 |
Outer West | 6,712 | 92 | 0 | 1 |
Kenton | 6,135 | 93 | 0 | 0 |
January 2007| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 12,039 | 80 | 1 | 0 |
East End | 7,250 | 88 | 0 | 0 |
Outer West | 8,014 | 92 | 0 | 1 |
Kenton | 6,446 | 94 | 0 | 0 |
December 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 9,951 | 76 | 0 | 0 |
East End | 6,329 | 81 | 0 | 0 |
Outer West | 5,769 | 93 | 0 | 0 |
Kenton | 5,157 | 91 | 0 | 0 |
November 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 12,231 | 73 | 0 | 0 |
East
End | 7,844 | 80 | 0 | 0 |
Outer West | 8,149 | 92 | 0 | 1 |
Kenton | 6,353 | 93 | 0 | 0 |
October 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 12,802 | & lt; p>64 | 0 | 0 |
East End | 7,900 | 75 | 0 | 0 |
Outer West | 8,499 | 90 | 0 | 0 |
Kenton | 6,797 | 90 | 0 | 0 |
July 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 14,517 | 67 | 1 | 2 |
East End | 7,008 | 75 | 0 | 0 |
Outer West | 7,777 | 91 | 0 | 0 |
Kenton | 5,292 | 93 | 0 | 0 |
June 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 13,138 | 78 | 0 | 0 |
East End | 7,761 | 77 | 0 | 0 |
Outer West | 8,352 | 90 | 0 | 0 |
Kenton | 5,730 | 94 | 0 | 0 |
May 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
&nbs p;Civic | 13,347 | 74 | 0 | 1 |
East End | 7,804 | 63 | 0 | 0 |
Outer West | 8,268 | 84 | 0 | 0 |
Kenton | 5,930 | 96 | 0 | 0 |
April 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 11,920 | 69 | 0 | 0 |
East End | 7,659 | 54 | 1 | 1 |
Outer West | 8,197 | 70 | 0 | 0 |
Kenton | 5,670 | 94 | 0 | 0 |
March 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 11,833 | 78 | 0 | 0 |
East End | 7,903 | 76 | 0 | 0 |
Outer West | 8,236 | 83 | 0 | 0 |
Kenton | 6,518 | 95 | 0 | 0 |
February 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 9,735 | 90 | 0 | 1 |
East End | 6,498 | 77 | 1 | 0 |
Outer West | 5,177 | 89 | 0 | 0 |
Kenton | 5,779 | 98 | 0 | 0 |
January 2006| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 11,142 | 93 | 0 | 3 |
East End | 7,084 | 73 | 0 | 0 |
Outer West | 7,792 | 88 | 0 | 0 |
Kenton | 5,684 | 98 | 0 | 0 |
December 2005| | Number of Customers | % seen within 5 minutes | Number of Complaints | Number of Compliments |
|---|
Civic | 10,994 | 92 | 0 | 0 |
East End | 6,739 | 66 | 0 | 0 |
Outer West | 6,932 | 88 | 0 | 0 |
Kenton | 4,749 | 97 | 0 | 0 |